The text below is from last year but since the subject is still under discussion this year the text remains available unchanged.
MdB. Jan 2004

Demonstration of the effect of scratching worst score(s).

I have made some changes to my scoring program and now it is possible to select a 'scratch' factor. Scratch factor 7 means the worst score from 7 to13 tasks and worst 2 scores from 14 to 20 etc. will not be counted in the total score. It is obvious that setting the factor below 5-7 or above 25 doesn't make much sense although the program would accept it. In a real competition this scratch factor must be agreed upon before the competition starts and fixed in Section II of the rules and may not be changed thereafter.

As an example you will find three scores showing the results of the last world championships with:

When looking at the effect this has you see that the changes are not enormous. Only pilots close to each other may change their positions.

The top two remain the same all times. With two scratches Uwe becomes Nr. 3. Also interesting is that pilots with a 'high' lowest score(s) drop quite a bid like e.g. Nr.17 (394), Nr.06 (394) and Nr.77 (485). With two scratches Nr.17 drops from 4th place to 8th place because of two 'high' scratches (394, 414). The same applies less remarkable though with the ones with 'low' lowest scores, they climb of course. Then there are some lucky ones in the bottom of the list with negative scores that were 'remitted'. Some of you may find this incorrect, but I think the scoring system should primarily concentrate on the ranking of top half of the pilots.

The real question is: Is the best pilot the one that avoids bad scores or the one that has the most highest scores. Bad scores are not always avoidable btw but may be the result of bad luck. Anyhow my suggestion is to give it a try and to start with the AXMER Lite and then we will find out whether we like it or not. I suggest that the Event Director stipulates the 'scratch' factor in Section II for a certain competition .

Your reactions are welcome! Please use the CSC Discussion Board under the item AXMER Lite.

Mathijs R. de Bruijn
Chairman FAI/CIA Competitors Subcommittee
Hofheim, January 2003

Total score including task 15, no task scratched
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 03 BAREFORD D 11852 733 993 729 846 947 283 495 900 922 573 500 963 977 993 998
2 23 JONES S 11437 707 830 895 890 809 414 997 774 779 273 250 927 922 978 992
3 08 BALKEDAL J 11095 858 735 700 677 994 815 232 875 644 548 500 934 827 932 824
4 17 GIBBS P 10977 869 676 394 691 414 950 991 996 797 971 500 547 712 475 994
5 02 SCHNEIDER U 10958 758 760 192 847 939 975 922 195 328 665 500 971 957 978 971
6 13 MACHNORYLOV 10838 908 546 928 323 343 694 939 892 836 957 500 919 162 900 991
7 51 DONNER N 10711 732 844 659 610 384 942 664 416 414 937 250 1000 903 963 993
8 09 DE BRUIJN M 10604 718 527 1000 61 439 920 303 840 608 921 500 989 780 998 1000
9 06 WILLIAMS C 10602 799 465 726 703 414 952 725 394 782 990 500 547 876 835 894
10 01 ARRAS B 10595 962 559 669 619 990 911 465 213 935 879 500 952 895 455 591
11 20 KALOUSDIAN R 10585 1000 1000 424 820 908 905 253 131 881 851 500 828 949 741 394
12 77 ODMAN H 10534 803 508 550 744 703 842 485 688 811 882 500 547 507 996 968
13 36 BREZAN J 10387 988 886 760 628 900 972 303 980 242 354 500 547 384 996 947
14 41 MASUMOTO Y 10343 951 273 475 384 952 857 253 404 990 931 500 547 989 843 994
15 44 SAUBER C 10276 424 851 765 515 959 323 894 313 933 797 500 967 71 967 997
16 05 HEARTSILL J 10269 455 706 705 485 25 1000 584 713 543 891 500 996 701 974 991
17 14 LEBLANC M 10170 802 253 723 800 670 901 384 893 616 653 500 547 539 973 916
18 12 BROEDERS H 10080 663 61 333 589 584 293 964 644 918 879 500 747 980 1000 925
19 39 SPELLWARD P 10037 927 622 670 798 919 424 106 601 505 609 500 547 831 990 988
20 22 ASANO T 9643 681 111 756 821 725 838 253 847 601 672 500 934 617 954 333
21 04 FUJITA M 9573 374 696 732 764 782 374 885 539 563 343 500 547 798 966 710
22 07 ENDO M 9439 700 323 990 695 197 809 889 595 780 323 500 952 242 465 979
23 34 ROUX DEVILLAS 9414 838 916 854 414-29 91 743 751 108 910 500 547 789 993 989
24 91 BAJENOV S 9402 605 789 30 383 985 948 182 505 930 51 500 547 981 996 970
25 32 AGUIRRE A 9321 877 558 554 121 874 754 992 0 334 957 500 930 816 731 323
26 63 KOSTIUSKEVCIU 9262 611 926 364 273 1000 959 887 343 455 932 500 547 677 485 303
27 10 LLADO COSTA J 9252 957 283 951 374 997 975 637 493 313 621 500 989 364 444 354
28 21 TIMMERS J 9163 384 552 886 152 923 212 876 141 850 651 500 930 932 599 575
29 72 KREMER M 9073 846 152 982 513 871 943 975 647 429 414 500 547 941 71 242
30 49 MATEJCZUK J 9065 485 505 323 625 900 434 374 524 947 946 500 547 86 983 886
31 43 BOLZE S 9026 535 632 485 572 131 131 988 719 305 172 500 993 877 989 997
32 15 MESSINES F 8961 960 303 568 952 732 384 1000 622 335 505 500 547 712 71 770
33 38 CLAUSSEN U 8917 495 866 450 662 242 806 364 324 783 131 500 547 788 966 993
34 19 BYELORUSOV S 8845 960 996 668 993 791 631 81 0 894 814 500 547 475 202 293
35 53 ALLIET P 8724 162 765 837 444 25 505 815 444 303 506 500 547 949 979 943
36 68 STANA L 8666 554 881 588 455 789 812 152 288 784 253 500 547 691 824 548
37 47 KOOISTRA P 8613 354 918 986 979 318 167 690 253 772 666 500 547 599 591 273
38 64 P™TTLER H 8561 293 394 949 786 604 242 961 617 791 455 250 547 881 725 66
39 45 HERDEWIJN L 8548 952 30 895 475 232 465 954 505 444 404 500 547 222 928 995
40 31 SORN S 8419 843 896 827 776 283 995 844 690 232 101 500 547 131 71 683
41 28 AIMO G 8382 404 475 404 364 525 308 725 227 162 1000 500 978 323 998 989
42 42 SORENSEN H 8344 785 232 111 942 384 989 514 946 588 495 500 989 293 172 404
43 37 EKEBLAD P 8333 919 313 202 182 829 998 434 504 906 212 500 547 485 434 868
44 27 GENZ M 8313 758 817 919 111 83 697 920 369 873 485 500 547 760 343 131
45 46 LATYPOV V 8230 475 803 303 918 303 613 414 548 204 29 500 547 757 984 832
46 81 VINOGRADOV S 8023 0 444 790 716 798 932 273 364 215 836 250 547 152 761 945
47 30 VEGH S 7851 61 724 414 637 936 404 980 285 414 684 500 547 121 263 881
48 11 NEMETH Z 7825 253 542 131 394 439 354 734 541 776 649 500 927 495 369 721
49 57 BAKER W 7809 414 994 820 131 465 995 514 325 643 662 500 956 253 71 66
50 24 KLINGBERG M 7722 0 485 896 793 500 860 505 765 293 313 500 547 202 997 66
51 73 SAVCHUK R 7692 459 912 273 903 480 61 399 352 519 897 500 547 141 986 263
52 25 DANKERL P 7662 212 293 693 404 162 851 131 172 465 940 500 547 869 989 434
53 66 MICHELL E 7630 313 364 776 465 25 704 880 369 900 465 500 547 978 162 182
54 70 PETROVIC R 7605 975 162 263 562 81 475 856 315 46 374 500 883 192 998 923
55 69 STEJSKAL T 7538 984 354 61 647 146 364 989 664 263 242 500 897 659 283 485
56 62 DUKSTE G 7534 752 495 242 749 957 923 475 197 369 394 500 547 444 424 66
57 48 MERINSKY P 7521 780 424 434 222 930 167 957 482 488 444 500 547 656 237 253
58 29 PRAWICKI B 7412 818 537 758 293 731 202 212 157 121 232 500 547 424 906 974
59 54 H™FLER G 7311 465 857 873 495 480 232 954 513 182 182 250 547 817 323 141
60 61 DATA R 7300 141-480 851 975 925 10 202 541 569 820 500 547 394 333 972
61 18 SCHERZER J 7189 343 0 283 765 146 898 444 827 485 688 500 547 374 389 500
62 58 KALOUSDIAN R 7112 971 775 51 172 743 623 71 40 930 876 500 547 354 237 222
63 80 STEVENS M 7098 323 434 141 893 853 623 121 749 615 567 500 547 86 303 343
64 90 ALMEIDA R 7055 232 141 182 434 384 915 584 497 46 947 500 547 969 313 364
65 79 BETZEN N 7023 263 242 222 343 51 922 30 495 91 293 500 861 754 986 970
66 75 KUHN T 7020 334 192 450 283 795 111 925 288 222 545 500 547 947 568 313
67 40 SPINDLER A 7012 364 640 906 51 455 152 787 465 611 434 500 547 20 141 939
68 95 NOWAKOWSKI B 7004 273 263 679 212 878 51 887 465 404 364 500 547 414 623 444
69 99 TSARIK K 6893 966 384 808 91 918 611 303 227 131 25 500 547 902 273 207
70 33 FROJDMAN J 6804 283 706 795 961-1028 71 323 394 647 721 500 547 681 369 834
71 50 KLIMENKO V 6784 572 0 343 141 263 956 106 467 201 424 250 952 658 976 475
72 55 SLABAK K 6738 434 182 815 263 354 141 869 354 703 283 500 547 212 495 586
73 71 SERCER M 6723 103 455 505 162 971 20 338 552 953 162 500 547 1000 389 66
74 96 NUTHALL M 6626 908 813 121 579 976 923 61 182 374 71 500 547 434 71 66
75 60 RUSTEN F 6580 916 134 162 813 644 912 30 242 475 61 500 547 664 414 66
76 59 TˇHTINEN M 6534 202 333 374 263 658 308 162 414 253 545 500 547 882 709 384
77 52 AKLAN A 6407 444 792 10 303 703 273 399 81 516 725 500 547 263 222 629
78 94 KONCIR B 6386 40 91 354 40 500 263 957 824 46 726 500 547 545 670 283
79 56 CHARBONNIER N 6300 682 172 808 505 364 192 866 0 101 121 500 547 313 212 917
80 98 VILKS G 6264 730 212 172 232 253 485 338 313 212 719 500 547 51 505 995
81 84 MUNDT C 6159 152 925 495 253 910 81 30 862 283 111 500 547 404 182 424
82 35 MIKELEVICHIUS 6078 990 81 465 202 293 182 455 675 890 202 250 547 709 71 66
83 78 ANDERSEN J 6049 333 414 253 192 920 343 734 150 141 192 500 547 61 804 465
84 26 SUCHY M 5981 192 40 781 333 500 101 567 212 348 779 500 547 303 404 374
85 74 CLEGG F 5832 182 755 513 584 414 222 725 263 152 737 500 547 101 71 66
86 16 ARACIL R 5610 111 733 212 610 182 40 956 273 384 81 500 547 455 71 455
87 76 MIKLOUSIC T 5382 101 71 384 1000 197 738 979 51 172 25 500 547 273 192 152
88 67 PASK G 5360 71 640 71 354 892 495 192 121 202 750 500 547 40 71 414
89 88 LUSSIER G 5291 394 709 91 572 71 333 283 756 348 152 500 547 343 0 192
90 82 MARSHALL C 5232 5 202 81 424 91 976 354 111 920 384 500 547 182 293 162
91 89 UNSWORTH D 5213 172 121 551 10 318 578 172 197 253 475 500 547 465 354 500
92 92 BOGNARE NAGY 5209 121 131 313 242 858 253 91 30 46 333 500 547 333 631 780
93 85 SEO J 5011 10 374 638 20 212 450 981 0 46 263 500 547 30 874 66
94 86 FIRSAKOV A 4871 30 101 20 101 101 636 937 41 46 91 500 547 172 555 993
95 65 GAO X 4819 51 562 232 723-75 975 30 325 12 222 250 547 505 253 207
96 83 KEREMOGLU I 4065 81 577 293 81 61 394 424 434 46 303 500 547 0 152 172
97 97 PETRIC-MIKLOU 3330 222 222 152 71 172 450 222 101 111 25 500 547 232 71 232
98 93 TITAVS V 2886 20 404 40-70 273 121 141 71 394 25 500 547 283 71 66
99 87 SINGH I 2305 242 51 101 609 111 30 30 0 46 141 500 547-240 71 66
ChecksumC89ABD18C76DBF53CC02D633D4C9A78EB8B9C49BB98CFB27CB97DB2DDD44
Event Director : Jacques Bernardin© Mathijs de Bruijn
Total score including task 15, 1 worst task scratched
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 03 BAREFORD D 11569 733 993 729 846 947 283 495 900 922 573 500 963 977 993 998
2 23 JONES S 11187 707 830 895 890 809 414 997 774 779 273 250 927 922 978 992
3 08 BALKEDAL J 10863 858 735 700 677 994 815 232 875 644 548 500 934 827 932 824
4 02 SCHNEIDER U 10766 758 760 192 847 939 975 922 195 328 665 500 971 957 978 971
5 13 MACHNORYLOV 10676 908 546 928 323 343 694 939 892 836 957 500 919 162 900 991
6 17 GIBBS P 10583 869 676 394 691 414 950 991 996 797 971 500 547 712 475 994
7 09 DE BRUIJN M 10543 718 527 1000 61 439 920 303 840 608 921 500 989 780 998 1000
8 51 DONNER N 10461 732 844 659 610 384 942 664 416 414 937 250 1000 903 963 993
9 20 KALOUSDIAN R 10454 1000 1000 424 820 908 905 253 131 881 851 500 828 949 741 394
10 01 ARRAS B 10382 962 559 669 619 990 911 465 213 935 879 500 952 895 455 591
11 05 HEARTSILL J 10244 455 706 705 485 25 1000 584 713 543 891 500 996 701 974 991
12 06 WILLIAMS C 10208 799 465 726 703 414 952 725 394 782 990 500 547 876 835 894
13 44 SAUBER C 10205 424 851 765 515 959 323 894 313 933 797 500 967 71 967 997
14 36 BREZAN J 10145 988 886 760 628 900 972 303 980 242 354 500 547 384 996 947
15 41 MASUMOTO Y 10090 951 273 475 384 952 857 253 404 990 931 500 547 989 843 994
16 77 ODMAN H 10049 803 508 550 744 703 842 485 688 811 882 500 547 507 996 968
17 12 BROEDERS H 10019 663 61 333 589 584 293 964 644 918 879 500 747 980 1000 925
18 39 SPELLWARD P 9931 927 622 670 798 919 424 106 601 505 609 500 547 831 990 988
19 14 LEBLANC M 9917 802 253 723 800 670 901 384 893 616 653 500 547 539 973 916
20 22 ASANO T 9532 681 111 756 821 725 838 253 847 601 672 500 934 617 954 333
21 34 ROUX DEVILLAS 9443 838 916 854 414-29 91 743 751 108 910 500 547 789 993 989
22 91 BAJENOV S 9372 605 789 30 383 985 948 182 505 930 51 500 547 981 996 970
23 32 AGUIRRE A 9321 877 558 554 121 874 754 992 0 334 957 500 930 816 731 323
24 07 ENDO M 9242 700 323 990 695 197 809 889 595 780 323 500 952 242 465 979
25 04 FUJITA M 9230 374 696 732 764 782 374 885 539 563 343 500 547 798 966 710
26 21 TIMMERS J 9022 384 552 886 152 923 212 876 141 850 651 500 930 932 599 575
27 72 KREMER M 9002 846 152 982 513 871 943 975 647 429 414 500 547 941 71 242
28 63 KOSTIUSKEVCIU 8989 611 926 364 273 1000 959 887 343 455 932 500 547 677 485 303
29 49 MATEJCZUK J 8979 485 505 323 625 900 434 374 524 947 946 500 547 86 983 886
30 10 LLADO COSTA J 8969 957 283 951 374 997 975 637 493 313 621 500 989 364 444 354
31 43 BOLZE S 8895 535 632 485 572 131 131 988 719 305 172 500 993 877 989 997
32 15 MESSINES F 8890 960 303 568 952 732 384 1000 622 335 505 500 547 712 71 770
33 19 BYELORUSOV S 8845 960 996 668 993 791 631 81 0 894 814 500 547 475 202 293
34 38 CLAUSSEN U 8786 495 866 450 662 242 806 364 324 783 131 500 547 788 966 993
35 53 ALLIET P 8699 162 765 837 444 25 505 815 444 303 506 500 547 949 979 943
36 45 HERDEWIJN L 8518 952 30 895 475 232 465 954 505 444 404 500 547 222 928 995
37 68 STANA L 8514 554 881 588 455 789 812 152 288 784 253 500 547 691 824 548
38 64 P™TTLER H 8495 293 394 949 786 604 242 961 617 791 455 250 547 881 725 66
39 47 KOOISTRA P 8446 354 918 986 979 318 167 690 253 772 666 500 547 599 591 273
40 31 SORN S 8348 843 896 827 776 283 995 844 690 232 101 500 547 131 71 683
41 42 SORENSEN H 8233 785 232 111 942 384 989 514 946 588 495 500 989 293 172 404
42 27 GENZ M 8230 758 817 919 111 83 697 920 369 873 485 500 547 760 343 131
43 28 AIMO G 8220 404 475 404 364 525 308 725 227 162 1000 500 978 323 998 989
44 46 LATYPOV V 8201 475 803 303 918 303 613 414 548 204 29 500 547 757 984 832
45 37 EKEBLAD P 8151 919 313 202 182 829 998 434 504 906 212 500 547 485 434 868
46 81 VINOGRADOV S 8023 0 444 790 716 798 932 273 364 215 836 250 547 152 761 945
47 33 FROJDMAN J 7832 283 706 795 961-1028 71 323 394 647 721 500 547 681 369 834
48 30 VEGH S 7790 61 724 414 637 936 404 980 285 414 684 500 547 121 263 881
49 61 DATA R 7780 141-480 851 975 925 10 202 541 569 820 500 547 394 333 972
50 57 BAKER W 7743 414 994 820 131 465 995 514 325 643 662 500 956 253 71 66
51 24 KLINGBERG M 7722 0 485 896 793 500 860 505 765 293 313 500 547 202 997 66
52 11 NEMETH Z 7694 253 542 131 394 439 354 734 541 776 649 500 927 495 369 721
53 73 SAVCHUK R 7631 459 912 273 903 480 61 399 352 519 897 500 547 141 986 263
54 66 MICHELL E 7605 313 364 776 465 25 704 880 369 900 465 500 547 978 162 182
55 70 PETROVIC R 7559 975 162 263 562 81 475 856 315 46 374 500 883 192 998 923
56 25 DANKERL P 7531 212 293 693 404 162 851 131 172 465 940 500 547 869 989 434
57 69 STEJSKAL T 7477 984 354 61 647 146 364 989 664 263 242 500 897 659 283 485
58 62 DUKSTE G 7468 752 495 242 749 957 923 475 197 369 394 500 547 444 424 66
59 48 MERINSKY P 7354 780 424 434 222 930 167 957 482 488 444 500 547 656 237 253
60 29 PRAWICKI B 7291 818 537 758 293 731 202 212 157 121 232 500 547 424 906 974
61 18 SCHERZER J 7189 343 0 283 765 146 898 444 827 485 688 500 547 374 389 500
62 54 H™FLER G 7170 465 857 873 495 480 232 954 513 182 182 250 547 817 323 141
63 58 KALOUSDIAN R 7072 971 775 51 172 743 623 71 40 930 876 500 547 354 237 222
64 80 STEVENS M 7012 323 434 141 893 853 623 121 749 615 567 500 547 86 303 343
65 90 ALMEIDA R 7009 232 141 182 434 384 915 584 497 46 947 500 547 969 313 364
66 79 BETZEN N 6993 263 242 222 343 51 922 30 495 91 293 500 861 754 986 970
67 40 SPINDLER A 6992 364 640 906 51 455 152 787 465 611 434 500 547 20 141 939
68 95 NOWAKOWSKI B 6953 273 263 679 212 878 51 887 465 404 364 500 547 414 623 444
69 75 KUHN T 6909 334 192 450 283 795 111 925 288 222 545 500 547 947 568 313
70 99 TSARIK K 6868 966 384 808 91 918 611 303 227 131 25 500 547 902 273 207
71 50 KLIMENKO V 6784 572 0 343 141 263 956 106 467 201 424 250 952 658 976 475
72 71 SERCER M 6703 103 455 505 162 971 20 338 552 953 162 500 547 1000 389 66
73 55 SLABAK K 6597 434 182 815 263 354 141 869 354 703 283 500 547 212 495 586
74 96 NUTHALL M 6565 908 813 121 579 976 923 61 182 374 71 500 547 434 71 66
75 60 RUSTEN F 6550 916 134 162 813 644 912 30 242 475 61 500 547 664 414 66
76 52 AKLAN A 6397 444 792 10 303 703 273 399 81 516 725 500 547 263 222 629
77 59 TˇHTINEN M 6372 202 333 374 263 658 308 162 414 253 545 500 547 882 709 384
78 94 KONCIR B 6346 40 91 354 40 500 263 957 824 46 726 500 547 545 670 283
79 56 CHARBONNIER N 6300 682 172 808 505 364 192 866 0 101 121 500 547 313 212 917
80 98 VILKS G 6213 730 212 172 232 253 485 338 313 212 719 500 547 51 505 995
81 84 MUNDT C 6129 152 925 495 253 910 81 30 862 283 111 500 547 404 182 424
82 35 MIKELEVICHIUS 6012 990 81 465 202 293 182 455 675 890 202 250 547 709 71 66
83 78 ANDERSEN J 5988 333 414 253 192 920 343 734 150 141 192 500 547 61 804 465
84 26 SUCHY M 5941 192 40 781 333 500 101 567 212 348 779 500 547 303 404 374
85 74 CLEGG F 5766 182 755 513 584 414 222 725 263 152 737 500 547 101 71 66
86 16 ARACIL R 5570 111 733 212 610 182 40 956 273 384 81 500 547 455 71 455
87 76 MIKLOUSIC T 5357 101 71 384 1000 197 738 979 51 172 25 500 547 273 192 152
88 67 PASK G 5320 71 640 71 354 892 495 192 121 202 750 500 547 40 71 414
89 88 LUSSIER G 5291 394 709 91 572 71 333 283 756 348 152 500 547 343 0 192
90 82 MARSHALL C 5227 5 202 81 424 91 976 354 111 920 384 500 547 182 293 162
91 89 UNSWORTH D 5203 172 121 551 10 318 578 172 197 253 475 500 547 465 354 500
92 92 BOGNARE NAGY 5179 121 131 313 242 858 253 91 30 46 333 500 547 333 631 780
93 85 SEO J 5011 10 374 638 20 212 450 981 0 46 263 500 547 30 874 66
94 65 GAO X 4894 51 562 232 723-75 975 30 325 12 222 250 547 505 253 207
95 86 FIRSAKOV A 4851 30 101 20 101 101 636 937 41 46 91 500 547 172 555 993
96 83 KEREMOGLU I 4065 81 577 293 81 61 394 424 434 46 303 500 547 0 152 172
97 97 PETRIC-MIKLOU 3305 222 222 152 71 172 450 222 101 111 25 500 547 232 71 232
98 93 TITAVS V 2956 20 404 40-70 273 121 141 71 394 25 500 547 283 71 66
99 87 SINGH I 2545 242 51 101 609 111 30 30 0 46 141 500 547-240 71 66
ChecksumC89ABD18C76DBF53CC02D633D4C9A78EB8B9C49BB98CFB27CB97DB2DDD44
Event Director : Jacques Bernardin© Mathijs de Bruijn
Total score including task 15, 2 worst tasks scratched
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 03 BAREFORD D 11074 733 993 729 846 947 283 495 900 922 573 500 963 977 993 998
2 23 JONES S 10914 707 830 895 890 809 414 997 774 779 273 250 927 922 978 992
3 02 SCHNEIDER U 10571 758 760 192 847 939 975 922 195 328 665 500 971 957 978 971
4 08 BALKEDAL J 10363 858 735 700 677 994 815 232 875 644 548 500 934 827 932 824
5 13 MACHNORYLOV 10353 908 546 928 323 343 694 939 892 836 957 500 919 162 900 991
6 09 DE BRUIJN M 10240 718 527 1000 61 439 920 303 840 608 921 500 989 780 998 1000
7 20 KALOUSDIAN R 10201 1000 1000 424 820 908 905 253 131 881 851 500 828 949 741 394
8 17 GIBBS P 10169 869 676 394 691 414 950 991 996 797 971 500 547 712 475 994
9 51 DONNER N 10077 732 844 659 610 384 942 664 416 414 937 250 1000 903 963 993
10 01 ARRAS B 9927 962 559 669 619 990 911 465 213 935 879 500 952 895 455 591
11 44 SAUBER C 9892 424 851 765 515 959 323 894 313 933 797 500 967 71 967 997
12 36 BREZAN J 9842 988 886 760 628 900 972 303 980 242 354 500 547 384 996 947
13 41 MASUMOTO Y 9817 951 273 475 384 952 857 253 404 990 931 500 547 989 843 994
14 06 WILLIAMS C 9794 799 465 726 703 414 952 725 394 782 990 500 547 876 835 894
15 05 HEARTSILL J 9789 455 706 705 485 25 1000 584 713 543 891 500 996 701 974 991
16 12 BROEDERS H 9726 663 61 333 589 584 293 964 644 918 879 500 747 980 1000 925
17 77 ODMAN H 9549 803 508 550 744 703 842 485 688 811 882 500 547 507 996 968
18 14 LEBLANC M 9533 802 253 723 800 670 901 384 893 616 653 500 547 539 973 916
19 39 SPELLWARD P 9507 927 622 670 798 919 424 106 601 505 609 500 547 831 990 988
20 34 ROUX DEVILLAS 9352 838 916 854 414-29 91 743 751 108 910 500 547 789 993 989
21 91 BAJENOV S 9321 605 789 30 383 985 948 182 505 930 51 500 547 981 996 970
22 22 ASANO T 9279 681 111 756 821 725 838 253 847 601 672 500 934 617 954 333
23 32 AGUIRRE A 9200 877 558 554 121 874 754 992 0 334 957 500 930 816 731 323
24 07 ENDO M 9000 700 323 990 695 197 809 889 595 780 323 500 952 242 465 979
25 21 TIMMERS J 8870 384 552 886 152 923 212 876 141 850 651 500 930 932 599 575
26 04 FUJITA M 8856 374 696 732 764 782 374 885 539 563 343 500 547 798 966 710
27 72 KREMER M 8850 846 152 982 513 871 943 975 647 429 414 500 547 941 71 242
28 19 BYELORUSOV S 8764 960 996 668 993 791 631 81 0 894 814 500 547 475 202 293
29 43 BOLZE S 8764 535 632 485 572 131 131 988 719 305 172 500 993 877 989 997
30 63 KOSTIUSKEVCIU 8686 611 926 364 273 1000 959 887 343 455 932 500 547 677 485 303
31 10 LLADO COSTA J 8656 957 283 951 374 997 975 637 493 313 621 500 989 364 444 354
32 49 MATEJCZUK J 8656 485 505 323 625 900 434 374 524 947 946 500 547 86 983 886
33 15 MESSINES F 8587 960 303 568 952 732 384 1000 622 335 505 500 547 712 71 770
34 38 CLAUSSEN U 8544 495 866 450 662 242 806 364 324 783 131 500 547 788 966 993
35 53 ALLIET P 8537 162 765 837 444 25 505 815 444 303 506 500 547 949 979 943
36 45 HERDEWIJN L 8296 952 30 895 475 232 465 954 505 444 404 500 547 222 928 995
37 68 STANA L 8261 554 881 588 455 789 812 152 288 784 253 500 547 691 824 548
38 64 P™TTLER H 8253 293 394 949 786 604 242 961 617 791 455 250 547 881 725 66
39 31 SORN S 8247 843 896 827 776 283 995 844 690 232 101 500 547 131 71 683
40 47 KOOISTRA P 8193 354 918 986 979 318 167 690 253 772 666 500 547 599 591 273
41 27 GENZ M 8119 758 817 919 111 83 697 920 369 873 485 500 547 760 343 131
42 42 SORENSEN H 8061 785 232 111 942 384 989 514 946 588 495 500 989 293 172 404
43 46 LATYPOV V 7997 475 803 303 918 303 613 414 548 204 29 500 547 757 984 832
44 28 AIMO G 7993 404 475 404 364 525 308 725 227 162 1000 500 978 323 998 989
45 37 EKEBLAD P 7949 919 313 202 182 829 998 434 504 906 212 500 547 485 434 868
46 81 VINOGRADOV S 7871 0 444 790 716 798 932 273 364 215 836 250 547 152 761 945
47 61 DATA R 7770 141-480 851 975 925 10 202 541 569 820 500 547 394 333 972
48 33 FROJDMAN J 7761 283 706 795 961-1028 71 323 394 647 721 500 547 681 369 834
49 57 BAKER W 7672 414 994 820 131 465 995 514 325 643 662 500 956 253 71 66
50 30 VEGH S 7669 61 724 414 637 936 404 980 285 414 684 500 547 121 263 881
51 24 KLINGBERG M 7656 0 485 896 793 500 860 505 765 293 313 500 547 202 997 66
52 73 SAVCHUK R 7490 459 912 273 903 480 61 399 352 519 897 500 547 141 986 263
53 70 PETROVIC R 7478 975 162 263 562 81 475 856 315 46 374 500 883 192 998 923
54 66 MICHELL E 7443 313 364 776 465 25 704 880 369 900 465 500 547 978 162 182
55 11 NEMETH Z 7441 253 542 131 394 439 354 734 541 776 649 500 927 495 369 721
56 25 DANKERL P 7369 212 293 693 404 162 851 131 172 465 940 500 547 869 989 434
57 69 STEJSKAL T 7331 984 354 61 647 146 364 989 664 263 242 500 897 659 283 485
58 62 DUKSTE G 7271 752 495 242 749 957 923 475 197 369 394 500 547 444 424 66
59 29 PRAWICKI B 7134 818 537 758 293 731 202 212 157 121 232 500 547 424 906 974
60 48 MERINSKY P 7132 780 424 434 222 930 167 957 482 488 444 500 547 656 237 253
61 18 SCHERZER J 7043 343 0 283 765 146 898 444 827 485 688 500 547 374 389 500
62 58 KALOUSDIAN R 7021 971 775 51 172 743 623 71 40 930 876 500 547 354 237 222
63 54 H™FLER G 6988 465 857 873 495 480 232 954 513 182 182 250 547 817 323 141
64 79 BETZEN N 6942 263 242 222 343 51 922 30 495 91 293 500 861 754 986 970
65 40 SPINDLER A 6941 364 640 906 51 455 152 787 465 611 434 500 547 20 141 939
66 80 STEVENS M 6891 323 434 141 893 853 623 121 749 615 567 500 547 86 303 343
67 90 ALMEIDA R 6868 232 141 182 434 384 915 584 497 46 947 500 547 969 313 364
68 99 TSARIK K 6777 966 384 808 91 918 611 303 227 131 25 500 547 902 273 207
69 95 NOWAKOWSKI B 6741 273 263 679 212 878 51 887 465 404 364 500 547 414 623 444
70 75 KUHN T 6717 334 192 450 283 795 111 925 288 222 545 500 547 947 568 313
71 50 KLIMENKO V 6678 572 0 343 141 263 956 106 467 201 424 250 952 658 976 475
72 71 SERCER M 6637 103 455 505 162 971 20 338 552 953 162 500 547 1000 389 66
73 96 NUTHALL M 6499 908 813 121 579 976 923 61 182 374 71 500 547 434 71 66
74 60 RUSTEN F 6489 916 134 162 813 644 912 30 242 475 61 500 547 664 414 66
75 55 SLABAK K 6415 434 182 815 263 354 141 869 354 703 283 500 547 212 495 586
76 52 AKLAN A 6316 444 792 10 303 703 273 399 81 516 725 500 547 263 222 629
77 94 KONCIR B 6306 40 91 354 40 500 263 957 824 46 726 500 547 545 670 283
78 56 CHARBONNIER N 6199 682 172 808 505 364 192 866 0 101 121 500 547 313 212 917
79 59 TˇHTINEN M 6170 202 333 374 263 658 308 162 414 253 545 500 547 882 709 384
80 84 MUNDT C 6048 152 925 495 253 910 81 30 862 283 111 500 547 404 182 424
81 98 VILKS G 6041 730 212 172 232 253 485 338 313 212 719 500 547 51 505 995
82 35 MIKELEVICHIUS 5941 990 81 465 202 293 182 455 675 890 202 250 547 709 71 66
83 78 ANDERSEN J 5847 333 414 253 192 920 343 734 150 141 192 500 547 61 804 465
