14th European H.A. Balloon Championships

Debrecen, Hungary 22-29/05/2005


updated at 28.05.05 14:17
Logo

Click here for tasks.


Total score including task 16
Ra.Nr Competitor CntrTotal 1
HWZ
2
HWZ
3
HWZ
4
HNH
5
JDG
6
LRN
7
BOX
8
HWZ
9
ANG
10
HNH
11
HNH
12
HNH
13
HWZ
14
FIN
15
HWZ
16
JDG
1 1 SCHNEIDER U. GER 12592 1000 851 922 869 780 692 546 309 574 886 718 735 988 742 1000 980
2 78 NEMETH Z. HUN 12380 964 786 284 414 846 740 1000 969 965 684 938 631 896 898 958 407
3 59 LLADO COSTA JESP 11833 872 756 599 1000 346 633 594 978 331 579 867 589 998 908 911 872
4 26 KOHL A. GER 11094 798 536 407 640 346 525 995 981 571 637 898 784 910 568 998 500
5 67 ZEBERLI S. SUI 10973 488 811 998 506 370 457 761 401 655 902 284 970 963 628 844 935
6 42 BROEDERS H. NED 10800 563 488 997 882 37 395 685 990 988 908 962 494 247 628 811 725
7 35 KOSTIUSKEVICILTU 10782 803 761 984 444 235 1000 511 278 331 897 899 693 740 432 775 999
8 60 AGUIRRE A. ESP 10747 907 791 950 148 816 629 296 995 331 717 845 735 914 272 614 787
9 2 VEGH S. HUN 10711 660 651 654 376 910 481 559 806 936 567 438 871 897 481 967 457
10 12 MERINSKY P. CZE 10538 469 284 980 613 500 527 725 527 755 801 898 519 930 862 148 1000
11 44 KOOISTRA J. NED 10000 488 370 927 481 309 247 173 796 972 321 792 985 532 799 875 933
12 62 EKEBLAD P. SWE 9827 683 716 552 884 99 556 808 578 692 587 74 74 1000 765 917 842
13 24 GOEHLER S. GER 9714 395 601 302 783 136 584 450 370 331 569 982 508 997 951 775 980
14 4 SCHERZER J. AUT 9621 620 488 537 805 560 333 160 942 331 210 750 733 953 565 650 984
15 76 MUIR L. GBR 9431 758 551 74 506 839 946 370 481 854 786 266 737 833 733 407 290
16 79 TOEROEK S. HUN 9404 235 358 973 506 600 628 612 216 331 86 991 718 870 1000 309 971
17 48 PRAWICKI B. POL 9317 626 586 957 754 533 383 559 527 681 407 718 567 259 235 704 821
18 73 HOWARD M. GBR 9280 148 801 970 92 123 904 111 938 331 564 469 519 1000 641 775 894
19 6 POETTLER H. AUT 9138 758 457 978 12 512 683 551 358 331 432 506 536 228 950 907 939
20 32 DUKSTE G. LAT 9111 980 801 37 809 481 494 383 494 762 457 665 750 844 358 389 407
21 5 STUERZLINGER AUT 9108 861 771 457 794 438 556 514 148 331 420 930 591 321 86 977 913
22 41 WEBER C. LUX 8939 450 711 936 666 510 569 551 12 331 494 686 358 500 494 942 729
23 30 CHARBONNIER IITA 8924 729 666 259 772 510 525 469 253 331 751 771 438 935 173 842 500
24 33 VEVERE K. LAT 8882 718 571 552 290 514 640 566 568 662 111 992 514 901 62 481 740
25 58 TARNO J. ESP 8854 315 801 241 693 989 43 710 432 331 657 591 531 43 719 845 913
26 34 MOCKAITIS G. LTU 8770 838 631 994 666 235 444 494 858 331 848 420 777 370 222 370 272
27 75 GREEN M. GBR 8733 660 556 185 117 346 892 549 661 813 1000 321 235 475 917 241 765
28 66 FRIEDEN K. SUI 8727 62 1000 999 247 420 419 733 86 331 961 346 968 185 136 908 926
29 23 PIEPER M. GER 8726 683 272 895 43 469 576 607 185 331 968 958 523 992 99 668 457
30 43 FOKKEN J. NED 8638 775 716 111 833 917 302 710 189 331 646 395 309 432 941 722 309
31 27 DANKERL P. GER 8524 958 601 383 198 546 707 136 775 331 676 494 333 532 407 704 743
32 11 SUCHY M. CZE 8391 284 686 959 506 74 521 12 296 331 996 877 506 296 457 650 940
33 77 CHARLWOOD T. GBR 8368 540 626 160 290 173 561 713 963 996 675 559 970 99 210 450 383
34 49 MEDVEDSKIY A.RUS 8340 420 111 130 864 535 235 685 959 879 481 940 510 370 604 160 457
35 71 KLYMENKO V. UKR 8334 315 990 475 117 204 160 635 609 790 123 457 977 959 881 432 210
36 47 JAGODZIK Z. POL 8267 407 37 769 414 554 544 222 744 819 527 729 589 636 296 739 241
37 74 WILLIAMS C. GBR 8237 179 671 494 533 826 599 426 253 331 358 570 475 851 111 614 946
38 45 VAN HELDEN C.NED 8196 198 646 945 838 309 173 690 558 956 235 185 179 833 798 394 259
39 55 PETROVIC R. SLV 8099 575 204 62 586 617 511 521 558 331 296 395 284 885 383 947 944
40 3 TIMMERS J. BEL 8060 815 506 583 290 510 764 546 333 331 910 210 198 370 693 668 333
41 8 STANDAERT M BEL 7990 210 414 989 327 407 185 566 547 714 383 908 525 780 764 86 185
42 21 BOLZE S. FRA 7971 620 696 321 586 521 508 272 235 331 444 845 475 272 469 704 672
43 40 KLOOS P. LUX 7932 315 438 979 481 86 358 662 723 814 99 160 160 450 806 469 932
44 17 FROJDMAN J. FIN 7828 989 651 358 506 625 43 259 74 331 890 247 296 834 395 450 880
45 22 LEGENDRE P. FRA 7737 598 414 994 346 508 571 561 383 625 185 173 179 740 444 37 979
46 36 MACHNORYLOV LTU 7690 598 346 241 613 588 469 148 599 331 846 644 395 228 977 321 346
47 65 EKSTRAND O. SWE 7661 179 801 929 198 548 516 49 661 331 37 1000 529 111 420 389 963
48 54 BREZAN J. SLO 7574 370 766 86 779 554 43 524 733 331 62 438 407 475 881 668 457
49 70 KRISTOF J. HUN 7512 222 123 506 840 469 43 662 978 977 148 782 420 173 737 68 364
50 56 SORN S. SLV 7353 99 148 907 376 609-288 333 457 331 672 210 1000 370 259 988 882
51 57 KRALJ D. SLV 7317 49 601 768 440-67 557 481 651 793 903 111 111 420 931 346 222
52 20 MESSINES F. FRA 7236 546 235 723 148 500 633 284 733 675 395 296 259 130 632 757 290
53 39 KREMER M: LUX 7184 678 383 754 148 438 123 511 37 331 160 527 383 776 333 704 898
54 80 NAGY P. HUN 7170 563 327 940 376 185 407 358 173 331 564 481 650 500 926 68 321
55 81 AKLAN A. HUN 7125 643 185 887 533 535 43 315 321 639 173 623 548 584 309 614 173
56 61 ARACIL R. ESP 7069 809 801 160 247 810 43 192 469 331 370 358 272 740 961 49 457
57 64 WANDEL T. SWE 7019 718 259 302 198 259 506 534 123 331 333 309 739 764 579 979 86
58 69 KEREMOGLU I. TUR 6964 450 987 99 840 523-224 74 278 331 136 967 512 62 284 686 959
59 46 FILUS W. POL 6873 506 309 49 444 383 343 401 568 773 630 739 578 43 681 358 68
60 53 SLABAK K. SLO 6820 315 247 432 559 469 432 551 847 780 259 570 370 210 346 192 241
61 28 AIMO G. ITA 6674 272 327 506 376 833 302 235 160 331 469 718 519 148 805 266 407
62 19 HAAPALA M. FIN 6607 660 86 444 893 278 259 210 609 883 705 333 457 309 321 111 49
63 13 STEJSKAL T. CZE 6349 148 696 769 782 395 604 86 25 685 222 506 438 25 185 123 660
64 9 STAELENS S. BEL 6348 74 25 12 944 49 216 703 1000 1000 705 235 222 86 780 99 198
65 15 MUNDT C. DEN 6315 432 222 210 953 525 142 37 198 560 684 395 346 994 160 420 37
66 51 LATYPOV M. RUS 6274 25 56 222 559 278 346 599 346 331 733 370 548 333 886 506 136
67 63 OLSSON P. SWE 6079 969 651 272 747 235 86 506 136 331 247 99 99 450 123 296 832
68 50 DENISENKO A. RUS 5981 12 12 25 92 579 284 521 682 887 572 266 247 906 656 192 48
69 25 GENZ M. GER 5935 383 173 537 327 148 674 62 62 331 346 559 321 198 926 524 364
70 29 BONANNO P. ITA 5825 358 136 358 198 533 111 247 506 658 680 62 62 740 74 210 892
71 7 HERDEWYN L. BEL 5790 575 469 630 290 12 360 566 216 531 907 148 148 407 198 222 111
72 10 TSARIK K. BLR 5740 86 395 707 787 62 272 99 444 331 74 49 49 764 880 25 716
73 52 KONYCIR B. SLO 5692 123 74 160 247 160 198 315 620 723 309 913 534 74 148 173 921
74 16 JORGENSEN B. DEN 5488 37 99 130 481 537 518 607 609 331 284 136 136 130 506 136 811
75 68 BOPPART M. SUI 5477 111 671 407 74 204 216 123 401 331 198 898 540 994 43 241 25
76 72 PARKHOMENKO UKR 5288 148 811 333 62 309 528 450 420 572 12 123 123 370 247 632 148
77 37 LYCIUS M. LTU 5259 346 204 521 25 519 571 346 111 553 879 86 86 284 345 284 99
78 18 LEPPAKOSKI P.FIN 4674 512 56 407 43 525 142 426 506 331 25 25 25 160 25 739 727
79 14 LAURSEN L. DEN 4427 247 160 475 444 25 420 401 99 331 272 12 12 532 596 333 68
80 31 GIRTS V LAT 4308 259 296 358 198 111 99 25 506 655 506 37 37 752 43 266 160
81 38 MIKELEVICIUS LTU 3980 529 438 198 930 523 321 192 49 331 49 210 210 0 0 0 0
Checksum CF3854BE86C9B58827719AA068ED19C4042E3FD016823CB8250F187EBAF82AF1
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorOfficial
1 SCHNEIDER U. GER  ED Mathijs R. de BRUIJN NED
2 VEGH S. HUN  DED David LEVIN USA
3 TIMMERS J. BEL  STW Masashi KAKUDA JPN
4 SCHERZER J. AUT  SO Laszlo MESZAROS HUN
5 STUERZLINGER AUT  SO Klaus HARTMANN GER
6 POETTLER H. AUT   
7 HERDEWYN L. BEL  JUR Don CAMERON GBR
8 STANDAERT M BEL  JUR Bengt STENER SWE
9 STAELENS S. BEL  JUR Sandor HIDAS HUN
10 TSARIK K. BLR   
11 SUCHY M. CZE  SCR Laurant SANGLARD FRA
12 MERINSKY P. CZE  SCR Marcus BLAHA GER
13 STEJSKAL T. CZE  SCR Martin STIRZEL GER
14 LAURSEN L. DEN  SCR Mike MEINL GER
15 MUNDT C. DEN  SCR Claude WEBER LUX
16 JORGENSEN B. DEN   
17 FROJDMAN J. FIN  LGR Tony MOLONY GBR
18 LEPPAKOSKI P.FIN  LGR Robert HUMBERT USA
19 HAAPALA M. FIN  LGR Arthur van HOUDT NED
20 MESSINES F. FRA   
21 BOLZE S. FRA  DBR Sue TATFORD GBR
22 LEGENDRE P. FRA   
23 PIEPER M. GER  MSR Bela MEGYES HUN
24 GOEHLER S. GER  MSR Krisztina KATAI HUN
25 GENZ M. GER   
26 KOHL A. GER  MO Janos BOZO HUN
27 DANKERL P. GER  MO Livia BERENYI HUN
28 AIMO G. ITA   
29 BONANNO P. ITA  CTT Martine BESNAINOU FRA
30 CHARBONNIER IITA  TT Istvan PALFFY HUN
31 GIRTS V LAT   
32 DUKSTE G. LAT  TT Brigitte FOUACHE BEL
33 VEVERE K. LAT  TT Dobbelaere MARNIX BEL
34 MOCKAITIS G. LTU  TT Moniek VANDE VELDE BEL
35 KOSTIUSKEVICILTU  TT Nathalie DANTAN FRA
36 MACHNORYLOV LTU  TT Valerie MARLART FRA
37 LYCIUS M. LTU  TT Patrick OLLIER FRA
38 MIKELEVICIUS LTU  TT Gilles GUIMARD FRA
39 KREMER M: LUX  TT Marianne HARTMANN GER
40 KLOOS P. LUX  TT Silvia MEINL GER
41 WEBER C. LUX  TT Petra OBERZIG GER
42 BROEDERS H. NED  TT Joerg Heiko PFEIFFER GER
43 FOKKEN J. NED  TT David PAAL HUN
44 KOOISTRA J. NED  TT Ferenc BUSS HUN
45 VAN HELDEN C.NED  TT Viktor PALOCZ HUN
46 FILUS W. POL  TT Laszlo CSIKI HUN
47 JAGODZIK Z. POL  TT Kalman HARCSA HUN
48 PRAWICKI B. POL  TT Akos CZUGMAN HUN
49 MEDVEDSKIY A.RUS  TT Donatella RICCI ITA
50 DENISENKO A. RUS  TT Maria Elena GAROFOLI ITA
51 LATYPOV M. RUS  TT Roberto SPAGNOLI ITA
52 KONYCIR B. SLO  TT Eugenijus KOMAS LTU
53 SLABAK K. SLO  TT Marlene CORNELIS NED
54 BREZAN J. SLO  TT Agnes MAAT NED
55 PETROVIC R. SLV  TT Victoria SLETOVA RUS
56 SORN S. SLV  TT Branko AMBROZIC SLV
57 KRALJ D. SLV  TT Enrique FABREGAS ESP
58 TARNO J. ESP  TT John GRUBBSTROM SWE
59 LLADO COSTA JESP  TT Dave BRAMWELL GBR
60 AGUIRRE A. ESP  TT Mike WATTS MILLER GBR
61 ARACIL R. ESP  TT Volodymyr KARNAUKHOV UKR
62 EKEBLAD P. SWE  TT Ihor LOBASHOV UKR
63 OLSSON P. SWE   
64 WANDEL T. SWE   
65 EKSTRAND O. SWE   
66 FRIEDEN K. SUI   
67 ZEBERLI S. SUI   
68 BOPPART M. SUI   
69 KEREMOGLU I. TUR   
70 KRISTOF J. HUN   
71 KLYMENKO V. UKR   
72 PARKHOMENKO OUKR   
73 HOWARD M. GBR   
74 WILLIAMS C. GBR   
75 GREEN M. GBR   
76 MUIR L. GBR   
77 CHARLWOOD T. GBR   
78 NEMETH Z. HUN   
79 TOEROEK S. HUN   
80 NAGY P. HUN   
81 AKLAN A. HUN   
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 16, R15.2 Judge declared goal. Saterdaymorning 28/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 12 MERINSKY P. CZE 1000 0.48    
2 35 KOSTIUSKEVICI LTU 999 0.75    
3 4 SCHERZER J. AUT 984 4.98    
4 24 GOEHLER S. GER 980 6.18    
5 1 SCHNEIDER U. GER 980 6.19    
6 22 LEGENDRE P. FRA 979 6.38    
7 79 TOEROEK S. HUN 971 8.66    
8 65 EKSTRAND O. SWE 963 10.81    
9 69 KEREMOGLU I. TUR 959 12.01    
10 74 WILLIAMS C. GBR 946 15.71    
11 55 PETROVIC R. SLV 944 16.31    
12 11 SUCHY M. CZE 940 17.56    
13 6 POETTLER H. AUT 939 17.64    
14 67 ZEBERLI S. SUI 935 18.80    
15 44 KOOISTRA J. NED 933 19.43    
16 40 KLOOS P. LUX 932 19.65    
17 66 FRIEDEN K. SUI 926 21.49    
18 52 KONYCIR B. SLO 921 22.92    
19 58 TARNO J. ESP 913 25.00    
20 5 STUERZLINGER AUT 913 25.05    
21 39 KREMER M: LUX 898 29.20    
22 73 HOWARD M. GBR 894 30.30    
23 29 BONANNO P. ITA 892 16.72 50 R12.9 GMD old method
24 56 SORN S. SLV 882 33.67    
25 17 FROJDMAN J. FIN 880 34.26    
26 59 LLADO COSTA J ESP 872 36.58    
27 62 EKEBLAD P. SWE 842 44.97    
28 63 OLSSON P. SWE 832 47.90    
29 48 PRAWICKI B. POL 821 51.05    
30 16 JORGENSEN B. DEN 811 54.00    
31 60 AGUIRRE A. ESP 787 60.57    
32 75 GREEN M. GBR 765 66.91    
33 27 DANKERL P. GER 743 59.08 50 R12.9 GMD old method
34 33 VEVERE K. LAT 740 73.79    
35 41 WEBER C. LUX 729 76.92    
36 18 LEPPAKOSKI P. FIN 727 77.49    
37 42 BROEDERS H. NED 725 78.09    
38 10 TSARIK K. BLR 716 80.69    
39 21 BOLZE S. FRA 672 93.24    
40 13 STEJSKAL T. CZE 660 96.58    
41 26 KOHL A. GER 500 140.00    
42 30 CHARBONNIER I ITA 500 140.00    
43 23 PIEPER M. GER 457 150.00    
44 2 VEGH S. HUN 457 150.00    
45 54 BREZAN J. SLO 457 150.00    
46 61 ARACIL R. ESP 457 150.00    
47 49 MEDVEDSKIY A. RUS 457 150.00    
48 28 AIMO G. ITA 407 160.00    
49 32 DUKSTE G. LAT 407 160.00    
50 78 NEMETH Z. HUN 407 160.00    
51 77 CHARLWOOD T. GBR 383 170.00    
52 25 GENZ M. GER 364 200.00    
53 70 KRISTOF J. HUN 364 200.00    
54 36 MACHNORYLOV LTU 346 210.00    
55 3 TIMMERS J. BEL 333 220.00    
56 80 NAGY P. HUN 321 230.00    
57 43 FOKKEN J. NED 309 240.00    
58 20 MESSINES F. FRA 290 280.00    
59 76 MUIR L. GBR 290 280.00    
60 34 MOCKAITIS G. LTU 272 300.00    
61 45 VAN HELDEN C. NED 259 310.00    
62 47 JAGODZIK Z. POL 241 320.00    
63 53 SLABAK K. SLO 241 320.00    
64 57 KRALJ D. SLV 222 330.00    
65 71 KLYMENKO V. UKR 210 380.00    
66 9 STAELENS S. BEL 198 440.00    
67 8 STANDAERT M BEL 185 460.00    
68 81 AKLAN A. HUN 173 480.00    
69 31 GIRTS V LAT 160 490.00    
70 72 PARKHOMENKO UKR 148 580.00    
71 51 LATYPOV M. RUS 136 620.00    
72 7 HERDEWYN L. BEL 111 780.00    
73 37 LYCIUS M. LTU 99 820.00    
74 64 WANDEL T. SWE 86 850.00    
75 14 LAURSEN L. DEN 68 920.00    
76 46 FILUS W. POL 68 920.00    
77 19 HAAPALA M. FIN 49 1040.00    
78 50 DENISENKO A. RUS 48 720.00 75 R3.10.1 driving MSA
79 15 MUNDT C. DEN 37 1130.00    
80 68 BOPPART M. SUI 25 1230.00    
81 38 MIKELEVICIUS LTU 0 No St.    
P=81 A=80 M=41 SM=506 RM=140.00 W=0.48 Checksum=2AF1 © Mathijs de Bruijn
Version :  2, 28.05.05 11:55 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.3 Hesitation waltz. Saturdaymorning 28/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 SCHNEIDER U. GER 1000 4.95    
2 26 KOHL A. GER 998 5.84    
3 56 SORN S. SLV 988 11.50    
4 64 WANDEL T. SWE 979 16.45    
5 5 STUERZLINGER AUT 977 17.52    
6 2 VEGH S. HUN 967 23.59    
7 78 NEMETH Z. HUN 958 28.49    
8 55 PETROVIC R. SLV 947 34.36    
9 41 WEBER C. LUX 942 37.42    
10 62 EKEBLAD P. SWE 917 50.96    
11 59 LLADO COSTA J ESP 911 54.28    
12 66 FRIEDEN K. SUI 908 56.32    
13 6 POETTLER H. AUT 907 56.50    
14 44 KOOISTRA J. NED 875 74.55    
15 58 TARNO J. ESP 845 91.37    
16 67 ZEBERLI S. SUI 844 91.59    
17 30 CHARBONNIER I ITA 842 93.08    
18 42 BROEDERS H. NED 811 110.00    
19 73 HOWARD M. GBR 775 130.00    
20 35 KOSTIUSKEVICI LTU 775 130.00    
21 24 GOEHLER S. GER 775 130.00    
22 20 MESSINES F. FRA 757 140.00    
23 18 LEPPAKOSKI P. FIN 739 150.00    
24 47 JAGODZIK Z. POL 739 150.00    
25 43 FOKKEN J. NED 722 160.00    
26 39 KREMER M: LUX 704 170.00    
27 27 DANKERL P. GER 704 170.00    
28 48 PRAWICKI B. POL 704 170.00    
29 21 BOLZE S. FRA 704 170.00    
30 69 KEREMOGLU I. TUR 686 180.00    
31 54 BREZAN J. SLO 668 190.00    
32 3 TIMMERS J. BEL 668 190.00    
33 23 PIEPER M. GER 668 190.00    
34 11 SUCHY M. CZE 650 200.00    
35 4 SCHERZER J. AUT 650 200.00    
36 72 PARKHOMENKO UKR 632 210.00    
37 81 AKLAN A. HUN 614 220.00    
38 60 AGUIRRE A. ESP 614 220.00    
39 74 WILLIAMS C. GBR 614 220.00    
40 25 GENZ M. GER 524 270.00    
41 51 LATYPOV M. RUS 506 280.00    
42 33 VEVERE K. LAT 481 320.00    
43 40 KLOOS P. LUX 469 330.00    
44 17 FROJDMAN J. FIN 450 340.00    
45 77 CHARLWOOD T. GBR 450 340.00    
46 71 KLYMENKO V. UKR 432 350.00    
47 15 MUNDT C. DEN 420 370.00    
48 76 MUIR L. GBR 407 380.00    
49 45 VAN HELDEN C. NED 394 290.00 100 R11.4 GC1 light
50 32 DUKSTE G. LAT 389 390.00    
51 65 EKSTRAND O. SWE 389 390.00    
52 34 MOCKAITIS G. LTU 370 410.00    
53 46 FILUS W. POL 358 450.00    
54 57 KRALJ D. SLV 346 470.00    
55 14 LAURSEN L. DEN 333 500.00    
56 36 MACHNORYLOV LTU 321 600.00    
57 79 TOEROEK S. HUN 309 610.00    
58 63 OLSSON P. SWE 296 620.00    
59 37 LYCIUS M. LTU 284 640.00    
60 28 AIMO G. ITA 266 660.00    
61 31 GIRTS V LAT 266 660.00    
62 68 BOPPART M. SUI 241 670.00    
63 75 GREEN M. GBR 241 670.00    
64 7 HERDEWYN L. BEL 222 690.00    
65 29 BONANNO P. ITA 210 700.00    
66 53 SLABAK K. SLO 192 770.00    
67 50 DENISENKO A. RUS 192 770.00    
68 52 KONYCIR B. SLO 173 800.00    
69 49 MEDVEDSKIY A. RUS 160 820.00    
70 12 MERINSKY P. CZE 148 840.00    
71 16 JORGENSEN B. DEN 136 860.00    
72 13 STEJSKAL T. CZE 123 870.00    
73 19 HAAPALA M. FIN 111 880.00    
74 9 STAELENS S. BEL 99 910.00    
75 8 STANDAERT M BEL 86 970.00    
76 70 KRISTOF J. HUN 68 990.00    
77 80 NAGY P. HUN 68 990.00    
78 61 ARACIL R. ESP 49 1060.00    
79 22 LEGENDRE P. FRA 37 1130.00    
80 10 TSARIK K. BLR 25 1150.00    
81 38 MIKELEVICIUS LTU 0 No St.    
P=81 A=80 M=41 SM=506 RM=280.00 W=4.95 Checksum=BAF8 © Mathijs de Bruijn
Version :  1, 28.05.05 08:48 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.4 Fly in. Saterdaymorning 28/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 79 TOEROEK S. HUN 1000 0.47    
2 36 MACHNORYLOV LTU 977 1.37    
3 61 ARACIL R. ESP 961 2.01    
4 24 GOEHLER S. GER 951 2.42    
5 6 POETTLER H. AUT 950 2.45    
6 43 FOKKEN J. NED 941 2.81    
7 57 KRALJ D. SLV 931 3.20    
8 80 NAGY P. HUN 926 3.39    
9 25 GENZ M. GER 926 3.41    
10 75 GREEN M. GBR 917 3.76    
11 59 LLADO COSTA J ESP 908 4.10    
12 78 NEMETH Z. HUN 898 4.52    
13 51 LATYPOV M. RUS 886 5.00    
14 71 KLYMENKO V. UKR 881 5.17    
15 54 BREZAN J. SLO 881 5.18    
16 10 TSARIK K. BLR 880 5.22    
17 12 MERINSKY P. CZE 862 5.93    
18 40 KLOOS P. LUX 806 8.13    
19 28 AIMO G. ITA 805 8.19    
20 44 KOOISTRA J. NED 799 8.43    
21 45 VAN HELDEN C. NED 798 8.46    
22 9 STAELENS S. BEL 780 9.18    
23 62 EKEBLAD P. SWE 765 9.77    
24 8 STANDAERT M BEL 764 9.81    
25 1 SCHNEIDER U. GER 742 10.70    
26 70 KRISTOF J. HUN 737 10.86    
27 76 MUIR L. GBR 733 11.04    
28 58 TARNO J. ESP 719 11.61    
29 3 TIMMERS J. BEL 693 12.63    
30 46 FILUS W. POL 681 13.10    
31 50 DENISENKO A. RUS 656 14.07    
32 73 HOWARD M. GBR 641 14.69    
33 20 MESSINES F. FRA 632 15.02    
34 42 BROEDERS H. NED 628 15.18    
35 67 ZEBERLI S. SUI 628 15.21    
36 49 MEDVEDSKIY A. RUS 604 16.16    
37 14 LAURSEN L. DEN 596 16.45    
38 64 WANDEL T. SWE 579 17.12    
39 26 KOHL A. GER 568 17.58    
40 4 SCHERZER J. AUT 565 17.70    
41 16 JORGENSEN B. DEN 506 20.02    
42 41 WEBER C. LUX 494 21.53    
43 2 VEGH S. HUN 481 22.32    
44 21 BOLZE S. FRA 469 23.32    
45 11 SUCHY M. CZE 457 23.55    
46 22 LEGENDRE P. FRA 444 24.31    
47 35 KOSTIUSKEVICI LTU 432 26.21    
48 65 EKSTRAND O. SWE 420 26.66    
49 27 DANKERL P. GER 407 26.94    
50 17 FROJDMAN J. FIN 395 27.00    
51 55 PETROVIC R. SLV 383 27.13    
52 32 DUKSTE G. LAT 358 27.86    
53 53 SLABAK K. SLO 346 29.43    
54 37 LYCIUS M. LTU 345 27.71 25 R8.4.5 wrong mkr colour
55 39 KREMER M: LUX 333 33.62    
56 19 HAAPALA M. FIN 321 33.70    
57 81 AKLAN A. HUN 309 34.39    
58 47 JAGODZIK Z. POL 296 35.10    
59 69 KEREMOGLU I. TUR 284 35.35    
60 60 AGUIRRE A. ESP 272 35.74    
61 56 SORN S. SLV 259 46.20    
62 72 PARKHOMENKO UKR 247 52.95    
63 48 PRAWICKI B. POL 235 54.90    
64 34 MOCKAITIS G. LTU 222 55.22    
65 77 CHARLWOOD T. GBR 210 57.51    
66 7 HERDEWYN L. BEL 198 57.61    
67 13 STEJSKAL T. CZE 185 59.04    
68 30 CHARBONNIER I ITA 173 60.94    
69 15 MUNDT C. DEN 160 68.73    
70 52 KONYCIR B. SLO 148 90.00    
71 66 FRIEDEN K. SUI 136 120.00    
72 63 OLSSON P. SWE 123 130.00    
73 74 WILLIAMS C. GBR 111 170.00    
74 23 PIEPER M. GER 99 200.00    
75 5 STUERZLINGER AUT 86 330.00    
76 29 BONANNO P. ITA 74 340.00    
77 33 VEVERE K. LAT 62 430.00    
78 68 BOPPART M. SUI 43 510.00    
79 31 GIRTS V LAT 43 510.00    
80 18 LEPPAKOSKI P. FIN 25 960.00    
81 38 MIKELEVICIUS LTU 0 No St.    
P=81 A=80 M=41 SM=506 RM=20.02 W=0.47 Checksum=187E © Mathijs de Bruijn
Version :  1, 28.05.05 08:03 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.3 Hesitation waltz. Fridayevening 27/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 73 HOWARD M. GBR 1000 0.15    
2 62 EKEBLAD P. SWE 1000 0.28    
3 59 LLADO COSTA J ESP 998 0.78    
4 24 GOEHLER S. GER 997 1.19    
5 15 MUNDT C. DEN 994 2.38    
6 68 BOPPART M. SUI 994 2.52    
7 23 PIEPER M. GER 992 3.10    
8 1 SCHNEIDER U. GER 988 4.59    
9 67 ZEBERLI S. SUI 963 14.38    
10 71 KLYMENKO V. UKR 959 16.01    
11 4 SCHERZER J. AUT 953 18.17    
12 30 CHARBONNIER I ITA 935 25.05    
13 12 MERINSKY P. CZE 930 27.04    
14 60 AGUIRRE A. ESP 914 33.30    
15 26 KOHL A. GER 910 34.65    
16 50 DENISENKO A. RUS 906 36.34    
17 33 VEVERE K. LAT 901 38.04   Wrn R9.15.1 no white flag
18 2 VEGH S. HUN 897 39.67    
19 78 NEMETH Z. HUN 896 40.19    
20 55 PETROVIC R. SLV 885 44.37    
21 79 TOEROEK S. HUN 870 50.22    
22 74 WILLIAMS C. GBR 851 57.55    
23 32 DUKSTE G. LAT 844 59.94    
24 17 FROJDMAN J. FIN 834 63.84    
25 45 VAN HELDEN C. NED 833 64.25    
26 76 MUIR L. GBR 833 64.47    
27 8 STANDAERT M BEL 780 84.80    
28 39 KREMER M: LUX 776 86.10    
29 64 WANDEL T. SWE 764 90.99    
30 10 TSARIK K. BLR 764 91.00    
31 31 GIRTS V LAT 752 95.40    
32 61 ARACIL R. ESP 740 100.00    
33 29 BONANNO P. ITA 740 100.00    
34 22 LEGENDRE P. FRA 740 100.00    
35 35 KOSTIUSKEVICI LTU 740 100.00    
36 47 JAGODZIK Z. POL 636 140.00    
37 81 AKLAN A. HUN 584 160.00    
38 27 DANKERL P. GER 532 180.00    
39 44 KOOISTRA J. NED 532 180.00    
40 14 LAURSEN L. DEN 532 180.00    
41 80 NAGY P. HUN 500 190.00    
42 41 WEBER C. LUX 500 190.00    
43 75 GREEN M. GBR 475 200.00    
44 54 BREZAN J. SLO 475 200.00    
45 63 OLSSON P. SWE 450 210.00    
46 40 KLOOS P. LUX 450 210.00    
47 43 FOKKEN J. NED 432 220.00    
48 57 KRALJ D. SLV 420 230.00    
49 7 HERDEWYN L. BEL 407 240.00    
50 56 SORN S. SLV 370 250.00    
51 3 TIMMERS J. BEL 370 250.00    
52 34 MOCKAITIS G. LTU 370 250.00    
53 72 PARKHOMENKO UKR 370 250.00    
54 49 MEDVEDSKIY A. RUS 370 250.00    
55 51 LATYPOV M. RUS 333 270.00    
56 5 STUERZLINGER AUT 321 290.00    
