6th Wloclawek Balloon Cup

Wloclawek, Poland 17-21/08/05


updated at 20.08.05 21:01

Click here for tasks.

Total score including task 19
Ra.Nr Competitor Total 1
FIN
2
JDG
3
JDG
4
BOX
5
ANG
6
FIN
7
XDD
8
FIN
9
ANG
10
JDG
11
JDG
12
LRN
13
HWZ
14
FIN
15
FIN
16
JDG
17
JDG
18
HWZ
19
FIN
1 4 Jagodzik Z. 14412 500 538 825 949 1000 757 716 308 688 683 952 1000 670 462 992 987 1000 1000 385
2 7 Filus W. 14311 385 569 967 154 936 876 893 1000 500 604 979 988 736 555 1000 1000 631 1000 538
3 2 Prawicki B. 12724 558 308 1000 795 914 847 538 579 1000 538 538 788 934 308 972 963 154 308 682
4 8 Nowakowski B. 12601 975 462 976 880 308 1000 1000 231 1000 346 308 385 604 874 916 385 687 462 802
5 12 Walawski T. 12355 270 688 231 308 538 931 911 538 625 1000 1000 900 1000 675 308 154 927 538 813
6 1 Prawicka E. 11558 500 154 919 1000 820 538 462 677 607 346 462 462 736 385 462 997 308 723 1000
7 5 Jaskolski A. 11441 1000 758 969 914 462 852 733 154 781 462 385 600 231 231 843 943 661 154 308
8 9 Rovelli C. 9828 676 1000 385 385 231 154 385 645 385 855 898 675 385 538 154 800 231 815 231
9 10 Mikolajczyk K 9684 154 791 462 538 609 308 947 937 231 710 928 231 538 539 231 308 760 385 77
10 3 Gyula F. 8905 270 231 154 462 385 231 192 385 154 644 600 308 462 1000 561 538 462 1000 866
11 6 Iwanski A. 8700 656 385 538 795 589 185 192 328 500 154 231 538 308 777 538 231 385 908 462
12 13 Gawronski A. 6522 754 905 308 231 154 462 308 462 308 231 154 154 154 154 385 462 538 231 167
13 11 Iwanski D. 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 154
ChecksumADEBD435ACA09F46997AB7FBCACDA9B5A221B422C7C2AD55A608A77DA4F1A730C0AFB698925A
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Prawicka E. POLSP-BVS- 
2 Prawicki B. POLSP-BWP- 
3 Gyula F. HUNHA-754- 
4 Jagodzik Z. POLSP-BIKPreem 
5 Jaskolski A. POLSP-BAIWiedza 
6 Iwanski A. POLSP-BIOAnwil 
7 Filus W. POLSP-BAG- 
8 Nowakowski B.POLSP-BPPAnwil 
9 Rovelli C. ITA4-BYNV105 Don Carlos 
10 Mikolajczyk KPOLSP-BAROrlen 
11 Iwanski D. POLSP-BYXTomi 
12 Walawski T. POLSP-BIVKaiser 
13 Gawronski A. POLSP-BAAGrudziadz 
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 19, R15.4 Fly in. Saturdayevening 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Prawicka E. 1000 0.12    
2 3 Gyula F. 866 1.56    
3 12 Walawski T. 813 2.13    
4 8 Nowakowski B. 802 2.25    
5 2 Prawicki B. 682 3.53    
6 7 Filus W. 538 5.08    
7 6 Iwanski A. 462 5.10    
8 4 Jagodzik Z. 385 15.60    
9 5 Jaskolski A. 308 16.20    
10 9 Rovelli C. 231 35.70    
11 13 Gawronski A. 167 3.70 500 R11.6 GC2 solid
12 11 Iwanski D. 154 940.00    
13 10 Mikolajczyk K 77 1170.00    
P=13 A=13 M=7 SM=538 RM=5.08 W=0.12 Checksum=925A © Mathijs de Bruijn
Version : 1, 19.08.05 21:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 18, R15.3 Hesitation waltz. Saturdaymorning 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Filus W. 1000 20.00    
2 3 Gyula F. 1000 20.00    
3 4 Jagodzik Z. 1000 20.00    
4 6 Iwanski A. 908 30.00    
5 9 Rovelli C. 815 40.00    
6 1 Prawicka E. 723 50.00    
7 12 Walawski T. 538 70.00    
8 8 Nowakowski B. 462 80.00    
9 10 Mikolajczyk K 385 90.00    
10 2 Prawicki B. 308 120.00    
11 13 Gawronski A. 231 150.00    
12 5 Jaskolski A. 154 230.00    
13 11 Iwanski D. 77 No Re.    
P=13 A=12 M=7 SM=538 RM=70.00 W=20.00 Checksum=B698 © Mathijs de Bruijn
Version : 1, 20.08.05 09:15 Event Director:  Mathijs R. de Bruijn.

Task Nr. 17, R15.2 Judge declared goal. Saterdaymorning 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Jagodzik Z. 1000 6.72    
2 12 Walawski T. 927 9.69    
3 10 Mikolajczyk K 760 16.44    
4 8 Nowakowski B. 687 19.42    
5 5 Jaskolski A. 661 20.47    
6 7 Filus W. 631 21.69    
7 13 Gawronski A. 538 25.47    
8 3 Gyula F. 462 28.05    
9 6 Iwanski A. 385 30.10    
10 1 Prawicka E. 308 36.30    
11 9 Rovelli C. 231 44.81    
12 2 Prawicki B. 154 62.76    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=25.47 W=6.72 Checksum=C0AF © Mathijs de Bruijn
Version :  1, 20.08.05 07:48 Event Director:  Mathijs R. de Bruijn.

Task Nr. 16, R15.2 Judge declared goal. Saterdaymorning 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Filus W. 1000 11.85    
2 1 Prawicka E. 997 12.05    
3 4 Jagodzik Z. 987 12.70    
4 2 Prawicki B. 963 14.20    
5 5 Jaskolski A. 943 15.50    
6 9 Rovelli C. 800 24.65    
7 3 Gyula F. 538 41.40    
8 13 Gawronski A. 462 42.70    
9 8 Nowakowski B. 385 62.25    
10 10 Mikolajczyk K 308 91.50    
11 6 Iwanski A. 231 150.00    
12 12 Walawski T. 154 170.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=41.40 W=11.85 Checksum=A730 © Mathijs de Bruijn
Version :  1, 20.08.05 07:38 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.4 Fly in. Saterdaymorning 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Filus W. 1000 4.55    
2 4 Jagodzik Z. 992 5.15    
3 2 Prawicki B. 972 6.65    
4 8 Nowakowski B. 916 10.85    
5 5 Jaskolski A. 843 16.30    
6 3 Gyula F. 561 37.30    
7 6 Iwanski A. 538 39.05    
8 1 Prawicka E. 462 44.10    
9 13 Gawronski A. 385 58.35    
10 12 Walawski T. 308 80.45    
11 10 Mikolajczyk K 231 110.00    
12 9 Rovelli C. 154 220.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=39.05 W=4.55 Checksum=A4F1 © Mathijs de Bruijn
Version :  1, 20.08.05 07:25 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.4 Fly in. Fridayevening 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Gyula F. 1000 19.65    
2 8 Nowakowski B. 874 93.20    
3 6 Iwanski A. 777 150.00    
4 12 Walawski T. 675 210.00    
5 7 Filus W. 555 280.00    
6 10 Mikolajczyk K 539 260.00 50 R10.2 Take-Off Collision
7 9 Rovelli C. 538 290.00    
8 4 Jagodzik Z. 462 310.00    
9 1 Prawicka E. 385 380.00    
10 2 Prawicki B. 308 480.00    
11 5 Jaskolski A. 231 650.00    
12 13 Gawronski A. 154 910.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=290.00 W=19.65 Checksum=A77D © Mathijs de Bruijn
Version : 1, 19.08.05 20:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.3 Hesitation waltz. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Walawski T. 1000 10.00    
2 2 Prawicki B. 934 20.00    
3 1 Prawicka E. 736 50.00    
4 7 Filus W. 736 50.00    
5 4 Jagodzik Z. 670 60.00    
6 8 Nowakowski B. 604 70.00    
7 10 Mikolajczyk K 538 80.00    
8 3 Gyula F. 462 170.00    
9 9 Rovelli C. 385 430.00    
10 6 Iwanski A. 308 460.00    
11 5 Jaskolski A. 231 530.00    
12 13 Gawronski A. 154 4080.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=80.00 W=10.00 Checksum=A608 © Mathijs de Bruijn
Version : 1, 19.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.12 Land run. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Jagodzik Z. 1000 1.07    
2 7 Filus W. 988 1.06    
3 12 Walawski T. 900 0.99    
4 2 Prawicki B. 788 0.90    
5 9 Rovelli C. 675 0.81    
6 5 Jaskolski A. 600 0.75    
7 6 Iwanski A. 538 0.70    
8 1 Prawicka E. 462 0.68    
9 8 Nowakowski B. 385 0.67    
10 3 Gyula F. 308 0.19    
11 10 Mikolajczyk K 231 0.12    
12 13 Gawronski A. 154 No Re.    
13 11 Iwanski D. 0 No St.    
P=13 A=11 M=7 SM=538 RM=0.70 W=1.07 Checksum=AD55 © Mathijs de Bruijn
Version : 1, 19.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.2 Judge declared goal. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Walawski T. 1000 27.71    
2 7 Filus W. 979 37.78    
3 4 Jagodzik Z. 952 50.96    
4 10 Mikolajczyk K 928 62.39    
5 9 Rovelli C. 898 64.93 25 R8.4.5 Marker color
6 3 Gyula F. 600 220.00    
7 2 Prawicki B. 538 250.00    
8 1 Prawicka E. 462 350.00    
9 5 Jaskolski A. 385 360.00    
10 8 Nowakowski B. 308 370.00    
11 6 Iwanski A. 231 510.00    
12 13 Gawronski A. 154 760.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=250.00 W=27.71 Checksum=C7C2 © Mathijs de Bruijn
Version : 1, 19.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Walawski T. 1000 270.00    
2 9 Rovelli C. 855 380.00    
3 10 Mikolajczyk K 710 490.00    
4 4 Jagodzik Z. 683 510.00    
5 3 Gyula F. 644 540.00    
6 7 Filus W. 604 570.00    
7 2 Prawicki B. 538 620.00    
8 5 Jaskolski A. 462 710.00    
9 8 Nowakowski B. 346 760.00    
10 1 Prawicka E. 346 760.00    
11 13 Gawronski A. 231 770.00    
12 6 Iwanski A. 154 850.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=620.00 W=270.00 Checksum=B422 © Mathijs de Bruijn
Version : 1, 19.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.19 Angle. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Prawicki B. 1000 43.90°    
2 8 Nowakowski B. 1000 43.90°    
3 5 Jaskolski A. 781 40.10°    
4 4 Jagodzik Z. 688 38.50°    
5 12 Walawski T. 625 37.40°    
6 1 Prawicka E. 607 37.10°    
7 6 Iwanski A. 500 35.90°    
8 7 Filus W. 500 35.90°    
9 9 Rovelli C. 385 33.00°    
10 13 Gawronski A. 308 32.50°    
11 10 Mikolajczyk K 231 31.80°    
12 3 Gyula F. 154 25.20°    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=35.90 W=43.90 Checksum=A221 © Mathijs de Bruijn
Version :  1, 19.08.05 10:52 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.4 Fly in. Fridaymorning 19/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Filus W. 1000 1.55    
2 10 Mikolajczyk K 937 4.15    
3 1 Prawicka E. 677 14.80    
4 9 Rovelli C. 645 16.10    
5 2 Prawicki B. 579 18.80    
6 12 Walawski T. 538 20.50    
7 13 Gawronski A. 462 26.15    
8 3 Gyula F. 385 27.60    
9 6 Iwanski A. 328 8.60 500 R11.5 GC2 solid
10 4 Jagodzik Z. 308 28.20    
11 8 Nowakowski B. 231 53.90    
12 5 Jaskolski A. 154 56.85    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=20.50 W=1.55 Checksum=A9B5 © Mathijs de Bruijn
Version :  1, 19.08.05 08:18 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.18 Maximum distance double drop. Thursdayevening 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Nowakowski B. 1000 1730.00    
2 10 Mikolajczyk K 947 1700.00    
3 12 Walawski T. 911 1680.00    
4 7 Filus W. 893 1670.00    
5 5 Jaskolski A. 733 1580.00    
6 4 Jagodzik Z. 716 1570.00    
7 2 Prawicki B. 538 1470.00    
8 1 Prawicka E. 462 1440.00    
9 9 Rovelli C. 385 1410.00    
10 13 Gawronski A. 308 1010.00    
11 3 Gyula F. 192 No Re.    
12 6 Iwanski A. 192 No Re.    
13 11 Iwanski D. 0 No St.    
P=13 A=10 M=7 SM=538 RM=1470.00 W=1730.00 Checksum=CACD © Mathijs de Bruijn
Version :  1, 18.08.05 21:06 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.4 Fly in. Thursdayevening 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Nowakowski B. 1000 3.60    
2 12 Walawski T. 931 10.55    
3 7 Filus W. 876 16.06    
4 5 Jaskolski A. 852 18.45    
5 2 Prawicki B. 847 18.90    
6 4 Jagodzik Z. 757 28.00    
7 1 Prawicka E. 538 49.90    
8 13 Gawronski A. 462 59.25    
9 10 Mikolajczyk K 308 170.00    
10 3 Gyula F. 231 280.00    
11 6 Iwanski A. 185 87.00 200 R11.4 GC1 solid
12 9 Rovelli C. 154 420.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=49.90 W=3.60 Checksum=B7FB © Mathijs de Bruijn
Version :  1, 18.08.05 19:57 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.19 Angle. Thursdaymorning 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Jagodzik Z. 1000 43.98°    
2 7 Filus W. 936 42.39°    
3 2 Prawicki B. 914 41.86°    
4 1 Prawicka E. 820 39.53°    
5 10 Mikolajczyk K 609 34.31°    
6 6 Iwanski A. 589 33.81°    
7 12 Walawski T. 538 32.55°    
8 5 Jaskolski A. 462 32.12°    
9 3 Gyula F. 385 27.44°    
10 8 Nowakowski B. 308 27.17°    
11 9 Rovelli C. 231 14.99°    
12 13 Gawronski A. 154 13.21°    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=32.55 W=43.98 Checksum=997A © Mathijs de Bruijn
Version : 1, 18.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.20 Box. Thursdaymorning 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Prawicka E. 1000 4080.00    
2 4 Jagodzik Z. 949 4050.00    
3 5 Jaskolski A. 914 4030.00    
4 8 Nowakowski B. 880 4010.00    
5 6 Iwanski A. 795 3960.00    
6 2 Prawicki B. 795 3960.00    
7 10 Mikolajczyk K 538 3810.00    
8 3 Gyula F. 462 3800.00    
9 9 Rovelli C. 385 3760.00    
10 12 Walawski T. 308 3740.00    
11 13 Gawronski A. 231 3560.00    
12 7 Filus W. 154 3270.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=3810.00 W=4080.00 Checksum=9F46 © Mathijs de Bruijn
Version : 1, 18.08.05 10:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.2 Judge declared goal. Thursdaymorning 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Prawicki B. 1000 9.40    
2 8 Nowakowski B. 976 17.70    
3 5 Jaskolski A. 969 20.25    
4 7 Filus W. 967 20.80    
5 1 Prawicka E. 919 37.40    
6 4 Jagodzik Z. 825 70.40    
7 6 Iwanski A. 538 170.00    
8 10 Mikolajczyk K 462 240.00    
9 9 Rovelli C. 385 270.00    
10 13 Gawronski A. 308 280.00    
11 12 Walawski T. 231 570.00    
12 3 Gyula F. 154 720.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=170.00 W=9.40 Checksum=ACA0 © Mathijs de Bruijn
Version :  1, 18.08.05 09:24 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Thursdaymorning 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Rovelli C. 1000 5.40    
2 13 Gawronski A. 905 8.27    
3 10 Mikolajczyk K 791 11.72    
4 5 Jaskolski A. 758 12.69    
5 12 Walawski T. 688 14.81    
6 7 Filus W. 569 18.39    
7 4 Jagodzik Z. 538 19.34    
8 8 Nowakowski B. 462 25.26    
9 6 Iwanski A. 385 55.17    
10 2 Prawicki B. 308 55.65    
11 3 Gyula F. 231 67.79    
12 1 Prawicka E. 154 290.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=19.34 W=5.40 Checksum=D435 © Mathijs de Bruijn
Version :  1, 18.08.05 09:23 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Thursdaymorning 18/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Jaskolski A. 1000 35.15    
2 8 Nowakowski B. 975 48.00    
3 13 Gawronski A. 754 160.00    
4 9 Rovelli C. 676 200.00    
5 6 Iwanski A. 656 210.00    
6 2 Prawicki B. 558 260.00    
7 4 Jagodzik Z. 500 270.00    
8 1 Prawicka E. 500 270.00    
9 7 Filus W. 385 280.00    
10 3 Gyula F. 270 340.00    
11 12 Walawski T. 270 340.00    
12 10 Mikolajczyk K 154 500.00    
13 11 Iwanski D. 0 No St.    
P=13 A=12 M=7 SM=538 RM=270.00 W=35.15 Checksum=ADEB © Mathijs de Bruijn
Version :  1, 18.08.05 09:19 Event Director:  Mathijs R. de Bruijn.