16th Nationals

Benalla, VIC 4-11July 2009

Logo
updated at 10.07.09 12:51

Total score including task 29
Ra.Nr Competitor Total 1
FIN
2
JDG
3
JDG
4
JDG
5
LRN
6
FIN
7
JDG
8
JDG
9
JDG
10
JDG
11
JDG
12
3DT
13
HNH
14
HNH
15
FIN
16
JDG
17
JDG
18
MDD
19
ELB
20
3DT
21
JDG
22
JDG
23
JDG
24
HWZ
25
XDD
26
FIN
27
JDG
28
HWZ
29
3DT
1 1 GIBBS Paul 23925 1000 941 1000 1000 542 967 994 762 214 997 1000 710 860 911 1000 143 946 923 800 933 1000 978 571 779 891 898 429 748 988
2 2 MICHELL E. 23151 500 975 940 626 585 1000 1000 450 931 898 911 1000 961 500 571 500 429 1000 948 769 994 357 979 843 927 1000 697 940 920
3 12 WRIGHT Peter 19873 286 1000 999 286 143 924 647 895 1000 357 772 429 1000 1000 688 1000 721 229 178 1000 993 786 776 429 571 357 891 945 571
4 3 ROBERTSON A. 19352 571 500 664 571 753 808 907 71 678 831 500 571 214 214 981 622 948 944 995 429 834 571 500 571 886 916 731 571 1000
5 10 SAUNDERS Kiff 19197 886 550 500 665 693 839 890 429 71 71 71 107 990 429 994 728 1000 953 1000 425 883 1000 1000 500 1000 286 1000 500 737
6 7 FEWTRELL A. 15801 429 646 571 214 357 805 571 1000 143 500 143 214 986 896 786 571 859 229 178 600 71 801 929 286 429 799 500 788 500
7 4 SPRINGETT Les 15777 730 876 963 899 1000 500 429 143 0 214 429 500 571 357 464 604 571 500 758 357 143 621 71 357 910 787 357 1000 666
8 14 PEART Scobie 15123 732 429 429 583 571 571 286 747 429 786 663 357 286 571 897 357 500 229 650 811 571 500 214 722 500 500 286 286 660
9 13 BIERMA Maaike 13604 143 286 357 357 214 143 143 739 749 571 571 802 500 977 357 286 286 762 500 858 214 429 286 943 286 571 631 357 286
10 6 KENT Ronald 12077 357 571 214 500 500 214 71 214 608 429 357 286 71 648 214 782 357 229 571 571 500 598 143 1000 214 429 571 429 429
11 11 DENNLER Rolf 11811 0 0 0 0 0 286 500 357 806 944 286 107 143 286 143 715 642 429 178 214 681 143 768 705 357 982 980 802 357
12 5 CLEMENTS A. 10756 214 357 791 580 429 357 949 756 286 1000 763 585 724 143 286 429 143 229 357 143 286 71 736 71 71 0 0 0 0
13 8 GIANNIOTIS P. 9457 664 143 286 429 713 429 357 571 571 143 214 754 429 676 464 71 71 615 429 71 429 214 357 214 143 0 0 0 0
14 9 BEARE Simon 8201 591 214 143 143 286 71 214 286 450 286 856 801 357 71 71 189 214 571 178 286 357 286 429 143 708 0 0 0 0
ChecksumBB06BB32C012A643A933CDA3C100ED03DB3ED5D3CC0DBDEEDFBEEE6ADC9CD475D5C8CB4DC2EAE1B5DD47D03BDCE1DF90CDDAC0B2DAF1C43EB269
Event Director : Mathijs de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor State Registration Sponsor Official
1 GIBBS Paul NSW VH-JPG Pixellated  
2 MICHELL E. SA VH-FRX Blue White Red  
3 ROBERTSON A. NSW VH-EXT Kavanagh yellow  
4 SPRINGETT Les NSW VH-ROI Navy blue, yellw  
5 CLEMENTS A. WA VH-VDU Yellow + spiral  
6 KENT Ronald VIC VH-KLD Yellow vertical  
7 FEWTRELL A. QLD VH-WDY Red and Yellow  
8 GIANNIOTIS P. NSW VH-SSG Multicolor  
9 BEARE Simon VIC VH-BLQ Yellow  
10 SAUNDERS Kiff VIC VH-ASG Yellow Brittania  
11 DENNLER Rolf VIC VH-FRE Pink blue green  
12 WIGHT Peter VIC VH-PWM Purple pink orng  
13 BIERMA Maaike NSW VH-BIS Yellow animals  
14 PEART Scobie VIC VH-XUP Up & down arrows  
Event Director : Mathijs de Bruijn© Mathijs de Bruijn

Task Nr. 29, R15.20 3D Shape Task. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 ROBERTSON A. 1000 5892.00    
2 1 GIBBS Paul 988 5826.00    
3 2 MICHELL E. 920 5442.00    
4 10 SAUNDERS Kiff 737 4416.00    
5 4 SPRINGETT Les 666 4023.00    
6 14 PEART Scobie 660 3985.00    
7 12 WRIGHT Peter 571 3488.00    
8 7 FEWTRELL A. 500 3337.00    
9 6 KENT Ronald 429 2731.00    
10 11 DENNLER Rolf 357 2638.00    
11 13 BIERMA Maaike 286 2259.00    
12 9 BEARE Simon 0 No St.    
13 5 CLEMENTS A. 0 No St.    
14 8 GIANNIOTIS P. 0 No St.    
P=14 A=11 M=7 SM=571 RM=3488.00 W=5892.00 Checksum=B269 © Mathijs de Bruijn
Version : 1, 10.07.09 12:20 Event Director:  Mathijs de Bruijn.

Task Nr. 28, R15.3 Hesitation waltz. Fridaymorning 10/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 SPRINGETT Les 1000 4.72    
2 12 WRIGHT Peter 945 9.05    
3 2 MICHELL E. 940 9.45    
4 11 DENNLER Rolf 802 20.38    
5 7 FEWTRELL A. 788 21.48    
6 1 GIBBS Paul 748 24.61    
7 3 ROBERTSON A. 571 38.62    
8 10 SAUNDERS Kiff 500 57.40    
9 6 KENT Ronald 429 70.88    
10 13 BIERMA Maaike 357 541.00    
11 14 PEART Scobie 286 648.00    
12 9 BEARE Simon 0 No St.    
13 5 CLEMENTS A. 0 No St.    
14 8 GIANNIOTIS P. 0 No St.    
P=14 A=11 M=7 SM=571 RM=38.62 W=4.72 Checksum=C43E © Mathijs de Bruijn
Version :  1, 10.07.09 12:12 Event Director:  Mathijs de Bruijn.

Task Nr. 27, R15.2 Judge declared goal. Fridaymorning 10/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 5.98    
2 11 DENNLER Rolf 980 12.23    
3 12 WRIGHT Peter 891 40.41    
4 3 ROBERTSON A. 731 91.38    
5 2 MICHELL E. 697 102.00    
6 13 BIERMA Maaike 631 123.00    
7 6 KENT Ronald 571 142.00    
8 7 FEWTRELL A. 500 170.00    
9 1 GIBBS Paul 429 204.00    
10 4 SPRINGETT Les 357 253.00    
11 14 PEART Scobie 286 429.00    
12 9 BEARE Simon 0 No St.    
13 5 CLEMENTS A. 0 No St.    
14 8 GIANNIOTIS P. 0 No St.    
P=14 A=11 M=7 SM=571 RM=142.00 W=5.98 Checksum=DAF1 © Mathijs de Bruijn
Version :  1, 10.07.09 12:10 Event Director:  Mathijs de Bruijn.

Task Nr. 26, R15.4 Fly in. Fridaymorning 10/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MICHELL E. 1000 28.02    
2 11 DENNLER Rolf 982 31.82    
3 3 ROBERTSON A. 916 45.47    
4 1 GIBBS Paul 898 49.25    
5 7 FEWTRELL A. 799 69.70    
6 4 SPRINGETT Les 787 72.14    
7 13 BIERMA Maaike 571 117.00    
8 14 PEART Scobie 500 125.00    
9 6 KENT Ronald 429 128.00    
10 12 WRIGHT Peter 357 184.00    
11 10 SAUNDERS Kiff 286 217.00    
12 9 BEARE Simon 0 No St.    
13 5 CLEMENTS A. 0 No St.    
14 8 GIANNIOTIS P. 0 No St.    
P=14 A=11 M=7 SM=571 RM=117.00 W=28.02 Checksum=C0B2 © Mathijs de Bruijn
Version :  1, 10.07.09 11:19 Event Director:  Mathijs de Bruijn.

Task Nr. 25, R15.18 Maximum distance double drop. Thursdaymorning 09/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 6774.00    
2 2 MICHELL E. 927 6729.00    
3 4 SPRINGETT Les 910 6719.00    
4 1 GIBBS Paul 891 6707.00    
5 3 ROBERTSON A. 886 6704.00    
6 9 BEARE Simon 708 6595.00    
7 12 WRIGHT Peter 571 6511.00    
8 14 PEART Scobie 500 6327.00    
9 7 FEWTRELL A. 429 6222.00    
10 11 DENNLER Rolf 357 6204.00    
11 13 BIERMA Maaike 286 6073.00    
12 6 KENT Ronald 214 6000.00    
13 8 GIANNIOTIS P. 143 5908.00    
14 5 CLEMENTS A. 71 5630.00    
P=14 A=14 M=7 SM=571 RM=6511.00 W=6774.00 Checksum=CDDA © Mathijs de Bruijn
Version :  1, 09.07.09 15:36 Event Director:  Mathijs de Bruijn.

Task Nr. 24, R15.3 Hesitation waltz. Thursdaymorning 09/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 KENT Ronald 1000 4.40    
2 13 BIERMA Maaike 943 15.48    
3 2 MICHELL E. 843 34.68    
4 1 GIBBS Paul 779 47.08    
5 14 PEART Scobie 722 58.07    
6 11 DENNLER Rolf 705 61.38    
7 3 ROBERTSON A. 571 87.29    
8 10 SAUNDERS Kiff 500 89.33    
9 12 WRIGHT Peter 429 200.00    
10 4 SPRINGETT Les 357 225.00    
11 7 FEWTRELL A. 286 264.00    
12 8 GIANNIOTIS P. 214 413.00    
13 9 BEARE Simon 143 472.00    
14 5 CLEMENTS A. 71 795.00    
P=14 A=14 M=7 SM=571 RM=87.29 W=4.40 Checksum=DF90 © Mathijs de Bruijn
Version :  1, 09.07.09 12:52 Event Director:  Mathijs de Bruijn.

Task Nr. 23, R15.2 Judge declared goal. Thursdaymorning 09/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 14.85    
2 2 MICHELL E. 979 17.70    
3 7 FEWTRELL A. 929 24.39    
4 12 WRIGHT Peter 776 45.00    
5 11 DENNLER Rolf 768 46.09    
6 5 CLEMENTS A. 736 50.39    
7 1 GIBBS Paul 571 72.70    
8 3 ROBERTSON A. 500 76.48    
9 9 BEARE Simon 429 100.00    
10 8 GIANNIOTIS P. 357 316.00    
11 13 BIERMA Maaike 286 318.00    
12 14 PEART Scobie 214 345.00    
13 6 KENT Ronald 143 402.00    
14 4 SPRINGETT Les 71 449.00    
P=14 A=14 M=7 SM=571 RM=72.70 W=14.85 Checksum=DCE1 © Mathijs de Bruijn
Version :  1, 09.07.09 12:46 Event Director:  Mathijs de Bruijn.

Task Nr. 22, R15.2 Judge declared goal. Thursdaymorning 09/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 5.58    
2 1 GIBBS Paul 978 6.44    
3 7 FEWTRELL A. 801 13.49    
4 12 WRIGHT Peter 786 14.06    
5 4 SPRINGETT Les 621 20.59    
6 6 KENT Ronald 598 21.51    
7 3 ROBERTSON A. 571 22.59    
8 14 PEART Scobie 500 29.90    
9 13 BIERMA Maaike 429 47.70    
10 2 MICHELL E. 357 57.03    
11 9 BEARE Simon 286 88.58    
12 8 GIANNIOTIS P. 214 238.00   Wrn. R10.1.3 T/O Collision
13 11 DENNLER Rolf 143 250.00    
14 5 CLEMENTS A. 71 460.00    
P=14 A=14 M=7 SM=571 RM=22.59 W=5.58 Checksum=D03B © Mathijs de Bruijn
Version :  1, 09.07.09 12:42 Event Director:  Mathijs de Bruijn.

Task Nr. 21, R15.2 Judge declared goal. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GIBBS Paul 1000 11.42    
2 2 MICHELL E. 994 25.35    
3 12 WRIGHT Peter 993 26.65    
4 10 SAUNDERS Kiff 883 282.00    
5 3 ROBERTSON A. 834 395.00    
6 11 DENNLER Rolf 681 749.00    
7 14 PEART Scobie 571 1004.00    
8 6 KENT Ronald 500 1072.00    
9 8 GIANNIOTIS P. 429 1223.00    
10 9 BEARE Simon 357 1242.00    
11 5 CLEMENTS A. 286 1335.00    
12 13 BIERMA Maaike 214 1346.00    
13 4 SPRINGETT Les 143 2908.00    
14 7 FEWTRELL A. 71 2959.00    
P=14 A=14 M=7 SM=571 RM=1004.00 W=11.42 Checksum=DD47 © Mathijs de Bruijn
Version : 1, 08.07.09 20:30 Event Director:  Mathijs de Bruijn.

Task Nr. 20, R15.20 3D Shape Task. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 WRIGHT Peter 1000 17037.00    
2 1 GIBBS Paul 933 15781.00    
3 13 BIERMA Maaike 858 14390.00    
4 14 PEART Scobie 811 13511.00    
5 2 MICHELL E. 769 12728.00    
6 7 FEWTRELL A. 600 9579.00    
7 6 KENT Ronald 571 9041.00    
8 3 ROBERTSON A. 429 7104.00    
9 10 SAUNDERS Kiff 425 8979.00 75 SII R17 Logger attachment
10 4 SPRINGETT Les 357 4417.00    
11 9 BEARE Simon 286 4076.00    
12 11 DENNLER Rolf 214 3959.00    
13 5 CLEMENTS A. 143 3819.00    
14 8 GIANNIOTIS P. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=9041.00 W=17037.00 Checksum=E1B5 © Mathijs de Bruijn
Version : 1, 08.07.09 20:30 Event Director:  Mathijs de Bruijn.

Task Nr. 19, R15.11 Elbow. Wednesdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 152.40°    
2 3 ROBERTSON A. 995 151.38°    
3 2 MICHELL E. 948 142.04°    
4 1 GIBBS Paul 800 112.78°    
5 4 SPRINGETT Les 758 104.31°    
6 14 PEART Scobie 650 82.93°    
7 6 KENT Ronald 571 67.32°    
8 13 BIERMA Maaike 500 46.94°    
9 8 GIANNIOTIS P. 429 39.96°    
10 5 CLEMENTS A. 357 17.27°    
11 9 BEARE Simon 178 No Re.    
12 11 DENNLER Rolf 178 No Re.    
13 12 WRIGHT Peter 178 No Re.    
14 7 FEWTRELL A. 178 No Re.    
P=14 A=10 M=7 SM=571 RM=67.32 W=152.40 Checksum=C2EA © Mathijs de Bruijn
Version : 1, 08.09.09 14:00 Event Director:  Mathijs de Bruijn.

Task Nr. 18, R15.15 Minimum distance double drop. Wednesdaymorning 08/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MICHELL E. 1000 4.71    
2 10 SAUNDERS Kiff 953 7.04    
3 3 ROBERTSON A. 944 7.50    
4 1 GIBBS Paul 923 8.58    
5 13 BIERMA Maaike 762 16.62    
6 8 GIANNIOTIS P. 615 24.00    
7 9 BEARE Simon 571 26.19    
8 4 SPRINGETT Les 500 26.23    
9 11 DENNLER Rolf 429 52.61    
10 7 FEWTRELL A. 229 No Re.    
11 5 CLEMENTS A. 229 No Re.    
12 12 WIGHT Peter 229 No Re.    
13 6 KENT Ronald 229 No Re.    
14 14 PEART Scobie 229 No Re.    
P=14 A=9 M=7 SM=571 RM=26.19 W=4.71 Checksum=CB4D © Mathijs de Bruijn
Version :  1, 08.07.09 11:29 Event Director:  Mathijs de Bruijn.

Task Nr. 17, R15.2 Judge declared goal. Wednesdaymorning 08/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 SAUNDERS Kiff 1000 3.46    
2 3 ROBERTSON A. 948 4.80    
3 1 GIBBS Paul 946 4.86    
4 7 FEWTRELL A. 859 7.08    
5 12 WIGHT Peter 721 10.64    
6 11 DENNLER Rolf 642 12.67    
7 4 SPRINGETT Les 571 14.51    
8 14 PEART Scobie 500 17.86    
9 2 MICHELL E. 429 24.61    
10 6 KENT Ronald 357 43.00    
11 13 BIERMA Maaike 286 77.05    
12 9 BEARE Simon 214 96.80    
13 5 CLEMENTS A. 143 106.00    
14 8 GIANNIOTIS P. 71 279.00    
P=14 A=14 M=7 SM=571 RM=14.51 W=3.46 Checksum=D5C8 © Mathijs de Bruijn
Version :  1, 08.07.09 11:26 Event Director:  Mathijs de Bruijn.

Task Nr. 16, R15.2 Judge declared goal. Wednesdaymorning 08/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 WRIGHT Peter 1000 1.10    
2 6 KENT Ronald 782 16.25    
3 10 SAUNDERS Kiff 728 19.95    
4 11 DENNLER Rolf 715 20.90    
5 3 ROBERTSON A. 622 27.36    
6 4 SPRINGETT Les 604 28.58    
7 7 FEWTRELL A. 571 30.87    
8 2 MICHELL E. 500 38.72    
9 5 CLEMENTS A. 429 40.71    
10 14 PEART Scobie 357 43.64    
11 13 BIERMA Maaike 286 71.87    
12 9 BEARE Simon 189 75.09 25 R8.4.8 Mkr. order
13 1 GIBBS Paul 143 96.53    
14 8 GIANNIOTIS P. 71 261.00    
P=14 A=14 M=7 SM=571 RM=30.87 W=1.10 Checksum=D475 © Mathijs de Bruijn
Version :  2, 09.07.09 15:47 Event Director:  Mathijs de Bruijn.

Task Nr. 15, R15.4 Fly in. Wednesdaymorning 08/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GIBBS Paul 1000 4.50    
2 10 SAUNDERS Kiff 994 5.74    
3 3 ROBERTSON A. 981 8.55    
4 14 PEART Scobie 897 26.88    
5 7 FEWTRELL A. 786 51.03    
6 12 WIGHT Peter 688 72.22    
7 2 MICHELL E. 571 97.66    
8 4 SPRINGETT Les 464 129.00    
9 8 GIANNIOTIS P. 464 129.00    
10 13 BIERMA Maaike 357 133.00    
11 5 CLEMENTS A. 286 250.00    
12 6 KENT Ronald 214 508.00    
13 11 DENNLER Rolf 143 516.00    
14 9 BEARE Simon 71 No Re.    
P=14 A=13 M=7 SM=571 RM=97.66 W=4.50 Checksum=DC9C © Mathijs de Bruijn
Version :  1, 08.07.09 11:14 Event Director:  Mathijs de Bruijn.

Task Nr. 14, R15.6 Hare and hounds. Tuesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 WIGHT Peter 1000 242.00    
2 13 BIERMA Maaike 977 264.00    
3 1 GIBBS Paul 911 326.00    
4 7 FEWTRELL A. 896 340.00    
5 8 GIANNIOTIS P. 676 549.00    
6 6 KENT Ronald 648 575.00    
7 14 PEART Scobie 571 648.00    
8 2 MICHELL E. 500 671.00    
9 10 SAUNDERS Kiff 429 924.00    
10 4 SPRINGETT Les 357 970.00    
11 11 DENNLER Rolf 286 1189.00    
12 3 ROBERTSON A. 214 1210.00    
13 5 CLEMENTS A. 143 1450.00    
14 9 BEARE Simon 71 1805.00    
P=14 A=14 M=7 SM=571 RM=648.00 W=242.00 Checksum=EE6A © Mathijs de Bruijn
Version : 1, 07.07.21:00:00 Event Director:  Mathijs de Bruijn.

Task Nr. 13, R15.6 Hare and hounds. Tuesdayevening 07/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 WIGHT Peter 1000 3.50    
2 10 SAUNDERS Kiff 990 5.10    
3 7 FEWTRELL A. 986 5.70    
4 2 MICHELL E. 961 9.80    
5 1 GIBBS Paul 860 25.96    
6 5 CLEMENTS A. 724 47.76    
7 4 SPRINGETT Les 571 72.30    
8 13 BIERMA Maaike 500 95.42    
9 8 GIANNIOTIS P. 429 206.00    
10 9 BEARE Simon 357 216.00    
11 14 PEART Scobie 286 284.00    
12 3 ROBERTSON A. 214 326.00    
13 11 DENNLER Rolf 143 337.00    
14 6 KENT Ronald 71 503.00    
P=14 A=14 M=7 SM=571 RM=72.30 W=3.50 Checksum=DFBE © Mathijs de Bruijn
Version :  1, 07.07.09 17:52 Event Director:  Mathijs de Bruijn.

Task Nr. 12, R15.20 3D Shape Task. Tuesdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MICHELL E. 1000 8502.00    
2 13 BIERMA Maaike 802 6278.00    
3 9 BEARE Simon 801 6272.00    
4 8 GIANNIOTIS P. 754 5745.00    
5 1 GIBBS Paul 710 5253.00    
6 5 CLEMENTS A. 585 3854.00    
7 3 ROBERTSON A. 571 3695.00    
8 4 SPRINGETT Les 500 3630.00    
9 12 WIGHT Peter 429 3241.00    
10 14 PEART Scobie 357 2991.00    
11 6 KENT Ronald 286 2831.00    
12 7 FEWTRELL A. 214 779.00    
13 10 SAUNDERS Kiff 107 No Re.    
14 11 DENNLER Rolf 107 No Re.    
P=14 A=12 M=7 SM=571 RM=3695.00 W=8502.00 Checksum=BDEE © Mathijs de Bruijn
Version : 1, 07.07.09 21:00 Event Director:  Mathijs de Bruijn.

Task Nr. 11, R15.2 Judge declared goal. Tuesdaymorning 07/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GIBBS Paul 1000 11.14    
2 2 MICHELL E. 911 110.00    
3 9 BEARE Simon 856 171.00    
4 12 WIGHT Peter 772 264.00    
5 5 CLEMENTS A. 763 274.00    
6 14 PEART Scobie 663 384.00    
7 13 BIERMA Maaike 571 486.00    
8 3 ROBERTSON A. 500 596.00    
9 4 SPRINGETT Les 429 636.00    
10 6 KENT Ronald 357 714.00    
11 11 DENNLER Rolf 286 781.00    
12 8 GIANNIOTIS P. 214 979.00    
13 7 FEWTRELL A. 143 1020.00    
14 10 SAUNDERS Kiff 71 No Re.    
P=14 A=13 M=7 SM=571 RM=486.00 W=11.14 Checksum=CC0D © Mathijs de Bruijn
Version :  1, 07.07.09 11:31 Event Director:  Mathijs de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Tuesdaymorning 07/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CLEMENTS A. 1000 2.75    
2 1 GIBBS Paul 997 2.92    
3 11 DENNLER Rolf 944 6.10    
4 2 MICHELL E. 898 8.84    
5 3 ROBERTSON A. 831 12.90    
6 14 PEART Scobie 786 15.57    
7 13 BIERMA Maaike 571 28.49    
8 7 FEWTRELL A. 500 34.84    
9 6 KENT Ronald 429 36.13    
10 12 WIGHT Peter 357 50.24    
11 9 BEARE Simon 286 61.34    
12 4 SPRINGETT Les 214 179.00    
13 8 GIANNIOTIS P. 143 252.00    
14 10 SAUNDERS Kiff 71 No Re.    
P=14 A=13 M=7 SM=571 RM=28.49 W=2.75 Checksum=D5D3 © Mathijs de Bruijn
Version :  1, 07.07.09 11:30 Event Director:  Mathijs de Bruijn.

Task Nr. 9, R15.2 Judge declared goal. Tuesdaymorning 07/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 WIGHT Peter 1000 0.59    
2 2 MICHELL E. 931 1.02 50 R12.9 No GMD
3 11 DENNLER Rolf 806 3.94 50 R12.9 No GMD
4 13 BIERMA Maaike 749 6.40    
5 3 ROBERTSON A. 678 8.05    
6 6 KENT Ronald 608 9.68    
7 8 GIANNIOTIS P. 571 10.54    
8 9 BEARE Simon 450 11.17 50 R12.9 No GMD
9 14 PEART Scobie 429 14.90    
10 5 CLEMENTS A. 286 31.05    
11 1 GIBBS Paul 214 55.49    
12 7 FEWTRELL A. 143 637.00    
13 10 SAUNDERS Kiff 71 No Re.    
14 4 SPRINGETT Les 0 22.36 500 R11.5 Ground contact
P=14 A=13 M=7 SM=571 RM=10.54 W=0.59 Checksum=DB3E © Mathijs de Bruijn
Version :  1, 07.07.09 11:27 Event Director:  Mathijs de Bruijn.

Task Nr. 8, R15.2 Judge declared goal. Tuesdaymorning 07/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 FEWTRELL A. 1000 26.34    
2 12 WIGHT Peter 895 35.82    
3 1 GIBBS Paul 762 47.85    
4 5 CLEMENTS A. 756 48.43    
5 14 PEART Scobie 747 49.24    
6 13 BIERMA Maaike 739 49.95    
7 8 GIANNIOTIS P. 571 65.13    
8 2 MICHELL E. 450 77.13 50 R6.2 Logger handling
9 10 SAUNDERS Kiff 429 100.00    
10 11 DENNLER Rolf 357 137.00    
11 9 BEARE Simon 286 143.00    
12 6 KENT Ronald 214 167.00    
13 4 SPRINGETT Les 143 206.00    
14 3 ROBERTSON A. 71 265.00    
P=14 A=14 M=7 SM=571 RM=65.13 W=26.34 Checksum=ED03 © Mathijs de Bruijn
Version :  2, 08.07.09 18:15 Event Director:  Mathijs de Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Mondayevening 06/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MICHELL E. 1000 3.54    
2 1 GIBBS Paul 994 11.46    
3 5 CLEMENTS A. 949 75.35    
4 3 ROBERTSON A. 907 135.00    
5 10 SAUNDERS Kiff 890 159.00    
6 12 WIGHT Peter 647 504.00    
7 7 FEWTRELL A. 571 612.00    
8 11 DENNLER Rolf 500 1749.00    
9 4 SPRINGETT Les 429 1772.00    
10 8 GIANNIOTIS P. 357 2271.00    
11 14 PEART Scobie 286 2573.00    
12 9 BEARE Simon 214 2636.00    
13 13 BIERMA Maaike 143 2724.00    
14 6 KENT Ronald 71 3552.00    
P=14 A=14 M=7 SM=571 RM=612.00 W=3.54 Checksum=C100 © Mathijs de Bruijn
Version :  1, 06.07.09 17:42 Event Director:  Mathijs de Bruijn.

Task Nr. 6, R15.4 Fly in. Mondayevening 06/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MICHELL E. 1000 13.40    
2 1 GIBBS Paul 967 18.30    
3 12 WIGHT Peter 924 24.83    
4 10 SAUNDERS Kiff 839 37.51    
5 3 ROBERTSON A. 808 42.20    
6 7 FEWTRELL A. 805 42.66    
7 14 PEART Scobie 571 77.67    
8 4 SPRINGETT Les 500 555.00    
9 8 GIANNIOTIS P. 429 827.00    
10 5 CLEMENTS A. 357 850.00    
11 11 DENNLER Rolf 286 948.00    
12 6 KENT Ronald 214 1053.00    
13 13 BIERMA Maaike 143 1096.00    
14 9 BEARE Simon 71 2577.00    
P=14 A=14 M=7 SM=571 RM=77.67 W=13.40 Checksum=CDA3 © Mathijs de Bruijn
Version :  1, 06.07.09 17:37 Event Director:  Mathijs de Bruijn.

Task Nr. 5, R15.12 Land run. Mondaymorning 06/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 SPRINGETT Les 1000 2.71    
2 3 ROBERTSON A. 753 1.98    
3 8 GIANNIOTIS P. 713 1.86    
4 10 SAUNDERS Kiff 693 1.80    
5 2 MICHELL E. 585 1.48    
6 14 PEART Scobie 571 1.44    
7 1 GIBBS Paul 542 1.65 100 R6.2 Logger handling
8 6 KENT Ronald 500 1.41    
9 5 CLEMENTS A. 429 1.36    
10 7 FEWTRELL A. 357 1.24    
11 9 BEARE Simon 286 1.20    
12 13 BIERMA Maaike 214 0.66    
13 12 WIGHT Peter 143 0.38    
14 11 DENNLER Rolf 0 No St.    
P=14 A=13 M=7 SM=571 RM=1.44 W=2.71 Checksum=A933 © Mathijs de Bruijn
Version :  1, 06.07.09 16:46 Event Director:  Mathijs de Bruijn.

Task Nr. 4, R15.2 Judge declared goal. Mondaymorning 06/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GIBBS Paul 1000 38.53    
2 4 SPRINGETT Les 899 128.00    
3 10 SAUNDERS Kiff 665 336.00    
4 2 MICHELL E. 626 370.00    
5 14 PEART Scobie 583 408.00    
6 5 CLEMENTS A. 580 411.00    
7 3 ROBERTSON A. 571 419.00    
8 6 KENT Ronald 500 462.00    
9 8 GIANNIOTIS P. 429 492.00    
10 13 BIERMA Maaike 357 625.00    
11 12 WIGHT Peter 286 953.00    
12 7 FEWTRELL A. 214 979.00    
13 9 BEARE Simon 143 1187.00    
14 11 DENNLER Rolf 0 No St.    
P=14 A=13 M=7 SM=571 RM=419.00 W=38.53 Checksum=A643 © Mathijs de Bruijn
Version :  1, 06.07.09 12:45 Event Director:  Mathijs de Bruijn.

Task Nr. 3, R15.2 Judge declared goal. Mondaymorning 06/07/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 GIBBS Paul 1000 3.34    
2 12 WIGHT Peter 999 3.40    
3 4 SPRINGETT Les 963 7.12    
4 2 MICHELL E. 940 9.37    
5 5 CLEMENTS A. 791 24.47    
6 3 ROBERTSON A. 664 37.21    
7 7 FEWTRELL A. 571 46.64    
8 10 SAUNDERS Kiff 500 65.25    
9 14 PEART Scobie 429 66.62    
10 13 BIERMA Maaike 357 280.00    
11 8 GIANNIOTIS P. 286 301.00    
12 6 KENT Ronald 214 439.00    
13 9 BEARE Simon 143 620.00    
14 11 DENNLER Rolf 0 No St.    
